13. FACULTY OF FINE ARTS
13.14 DEPARTMENT OF MUSIC
13.14.3 MINOR IN FINE ARTS (MUSIC)
A minor in Fine Arts, music concentration, must include:
| Credit hours | Required | Student's record of courses completed |
| 3.0 | One of the following introductory courses: |
|
| 3.0 | One specific course as required by the department. | |
| 3.0 | Two courses in the Studies/History area | |
| 3.0 | ||
| 3.0 | Two History/Studies Courses at the 300 level | |
| 3.0 | ||
0.0 |
3 MUEN courses, section -003. Particularly recommended is MUEN 131 – University Concert Choir. MUEN 101 requires experience playing a band instrument. All other ensembles require instructor permission and possible audition. |
|
| 18.0 | Total |
13.14.4 BACHELOR OF ARTS HONOURS IN FINE ARTS (MUSIC)
The general requirements for this degree are described near the beginning of the section on the Faculty of Fine Arts, under the heading Honours Programs in Fine Arts in §13.9.2.
To qualify for the BA Hons in Fine Arts degree, music concentration, students must complete at least 120 credit hours as follows.
| Credit hours | Required | Student's record of courses completed |
| Critical Competency Requirements – 30 Credit hours See BA Fine Arts (music) for complete listing of critical competency requirements. | ||
| 3.0 | Communication in Writing – 2 courses |
|
| 3.0 | ||
| 3.0 | Social and Natural Sciences – 2-courses |
|
| 3.0 | ||
| 3.0 | Culture and Society – 2 courses |
|
| 3.0 | ||
| 3.0 | Research Skills and Methodology – 1 course | |
| 3.0 | Critical Competency Electives: |
|
| 3.0 | ||
| 3.0 | ||
Note: Course substitutions in the above categories may be granted by the Dean or Designate. |
||
Concentration Requirements – 57 credit hours in a single disciplinary area (Art History, Film and Video Studies, Music, Theatre Studies) |
||
3.0 |
One of the following introductory courses: |
|
6.0 |
6 MUEN courses, section -001. MUEN 131 – University Concert Choir is recommended. MUEN 101 requires experience playing a band instrument. All other ensembles require instructor permission and possible audition. |
|
| 3.0 | 4 Studies/History courses | |
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | 5 courses in the concentration at the student’s discretion. | |
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
Honours Requirements – 21 Credit Hours |
||
| 3.0 | 3 additional courses at the 300/400 level | |
| 3.0 | ||
| 3.0 | ||
| 3.0 | Honours paper or credit | |
3.0 |
FA 400 seminar (new course or variable topic course as required) or other senior seminar as approved by the Department Head or Associate Dean (Undergraduate) |
|
| 3.0 | Two courses in a language other than English relevant to the area of study |
|
| 3.0 | ||
| Fine Arts Requirements outside the Concentration – 12 credit hours | ||
| 3.0 | Nine credit hours outside the area of concentration. |
|
| 3.0 | ||
| 3.0 | ||
3.0 |
One FA course or other approved (by Dean or Designate) interdisciplinary Fine Arts course. |
|
| Open Electives –21 credit hours | ||
| 120.0 | Total | |
13.14.5 BACHELOR OF ARTS (MUSIC) (SPECIAL THREE-YEAR)
This program is open only to those students wishing to complete a combined BEd arts education/BA (music) degree.
The degree is granted only concurrently with or after the awarding of the BEd in arts education. Directed towards arts education generalists and elementary music educators only, the program is not intended to provide adequate professional training for careers in instrumental or choral instruction at any level.
Participation is required in one ensemble for each of the six semesters in which the student is registered (graded on a pass/fail basis).
Music courses are to be completed before the liberal arts requirements.
To qualify for the special three-year BA degree in music, students must complete at least 90 credit hours as follows:
| Credit hours | Required | Student's record of courses completed |
| Critical Competencies – 21 credit hours
See BA Fine Arts (music concentration) §13.14.2 for complete listing of critical competencies. |
||
| 3.0 | Communication in Writing- 2 courses | |
| 3.0 | ||
| 3.0 | Culture and Society – 2 courses | |
| 3.0 | ||
| 3.0 | Natural or Social Sciences – 2 courses | |
| 3.0 | ||
| 3.0 | Research Skills & Methodologies | |
| Fine Arts | ||
| 3.0 | 3 Fine Arts (chosen from CTCH, FA, Film, Art, ARTH, INA, INAH, Theatre) |
|
| 3.0 | ||
| 3.0 | ||
| Music | ||
| 3.0 | MUTH 211 | |
| 3.0 | MUTH 212 | |
| 3.0 | MUHI 202 | |
| 3.0 | MUHI 203 | |
| 3.0 | MUTH 221 | |
| 3.0 | MUTH 222 | |
| 3.0 | MUTH 321 | |
| 3.0 | MUTH 322 | |
| 3.0 | 4 Music electives | |
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| Electives | ||
| 3.0 | 3 Arts and Science Electives | |
| 3.0 | ||
| 3.0 | ||
| 3.0 | 5 Electives (outside Arts & Science; may be Fine Arts) |
|
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 90.0 | Total | |
13.14.5.1 Bachelor of Arts (Fine Arts) (Special Three-year)
This program is open only to those students wishing to complete a combined BMusEd/BA degree in fine arts.
The degree is granted only concurrently with or after the awarding of the BMusEd degree. To qualify for the special three-year BA degree in fine arts, students must complete at least 90 credit hours as follows:
| Credit hours | Required | Student's record of courses completed |
| Critical Competencies – 21 credit hours
See BA Fine Arts (music concentration) on previous page for complete listing of critical competencies. |
||
| 3.0 | Communication in Writing- 2 courses | |
| 3.0 | ||
| 3.0 | Research Skills & Methodologies | |
| 3.0 | Culture and Society – 2 courses | |
| 3.0 | ||
| 3.0 | Natural or Social Sciences - 2 courses | |
| 3.0 | ||
| Fine Arts | ||
| 3.0 | 8 Fine Arts (chosen from CTCH, FA, Film, Art, ARTH, INA, INAH, Theatre ) |
|
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| 3.0 | ||
| Music | ||
| 3.0 | MUTH 211 | |
| 3.0 | MUTH 212 | |
| 3.0 | MUHI 202 | |
| 3.0 | MUHI 203 | |
| 3.0 | MUTH 221 | |
| 3.0 | MUTH 222 | |
| 3.0 | MUTH 321 | |
| 3.0 | MUTH 322 | |
| 3.0 | 1 Music Elective (music theory or history) | |
| 3.0 | Music Elective | |
| Electives | ||
| 3.0 | 2 Arts & Science Electives | |
| 3.0 | ||
| 3.0 | 3 Electives (Outside Arts, Science, Fine Arts) | |
| 3.0 | ||
| 3.0 | ||
| 90.0 | Total | |
