Funded Projects in the Faculty of Arts
The University of Regina Faculty of Arts is home to world renowned research expertise and creative innovation. Our faculty members lead funded research projects that span the diverse breadth of the liberal arts and humanities. Researchers hold grants from the prestigious Canadian Tri-Coucil of funding bodies - the Social Sciences and Humanities Council of Canada, the Natural Sciences and Engineering Research Council of Canada, and the Canadian Institutes of Health Research - along with equally esteemed and more area-specific granting organizations.
We invite you to explore the research impact of the Faculty of Arts through our list of funded projects (2018-present).
- Social Sciences and Humanities Council of Canada (SSHRC)
- Natural Sciences and Engineering Research Council of Canada (NSERC)
- Canadian Institutes of Health Research (CIHR)
- External Funding - other sources
- Internal Funding - Faculty of Arts
- Internal Funding - University of Regina
Social Sciences and Humanities Research Council of Canada
Researcher | Unit | Year | Award | Amount | Project |
Arbuthnott, Katherine | PSYC | 2018 | SSHRC SIG/President's Office Seed Grant | $5000.00 | N/A |
Bruer, Kaila | PSYC | 2019 | SSHRC Insight Development Grant | $68,412.00 | Questioning Children in Canadian Courts |
Coupal, Michelle | ENGL | 2019 | Canada Research Chair | $100,000.00 | Truth and Reconciliation and Indigenous Literatures |
Coupal, Michelle | ENGL | 2019 | Canada Research Chair support | $100,000.00 | N/A |
Dolter, Brett | PAIS | 2018 | SSHRC Sub-grant | $5257.00 | N/A |
Elliott, Patricia | JRN | 2018 | SSHRC Partnership Engage Grant | $20,000.00 | CMP Journalism Project: The Price of Oil |
Fontan, Jean-Marc (with Lynn Gidluck) | CRU | 2019 | SSHRC Partnership Grant | $5000.00 | Evaluation du role et des actions de fondations subventionnaires canadiennes en reponse a l’enjeu des inegalites sociales et des defies environnementaux |
Gagnon, Alain (with Arjun Tremblay) | PAIS | 2019 | SSHRC Connections | $5000.00 | Federalism, Democracy and National Diversity in the 21st Century: Challenges and Opportunities |
Granovsky-Larsen, Simon | PAIS | 2020 | SSHRC Insight Development Grant | $70,109.00 | The security practices of Canadian extractive companies in Central America |
Mathews, Vanessa | GEOG | 2019 | SSHRC Insight Development Grant | $68,861.00 | The Effects of Craft Beer on Ontario's Small Urban Contres |
Miller, Andrew | INDG | 2018 | SSHRC Insight Development Grant | $64,980.00 | Reconnecting People, Land and Language in an Indigenous Cultural Landscape |
Shami, Jeanne | ENGL | 2019 | SSHRC Insight Development Grant | $214,483.00 | Early Modern Manuscript Sermons 1530-1715: Collaborative Research Applications |
Stevenson, Allyson | PAIS | 2018 | Canada Research Chair - Tier II | $95,000.00 | Indigenous Peoples and Global Social Justice |
Stevenson, Allyson | PAIS | 2018 | SSHRC Insight Development Grant | $18,961.47 | N/A |
Stewart, Michelle | GRCS | 2018 | SSHRC Partnership Engage Grant | $24,805.00 | Addressing Stigma and Building up Understandings of FASD: A collaborative partnership |
Stewart, Michelle | GRCS | 2018 | SSHRC SIG/President's Office Seed Grant | $5000.00 | FASD Peer Mentoring: A Pilot Study on Modification of Resources and Tools to Better Meet Needs in Addressing Social Isolation |
Natural Sciences and Engineering Research Council of Canada
Researcher | Unit | Year | Award | Amount | Project |
Bruer, Kaila | PSYC | 2020 | Collaborative Research and Development Grant | $120,000.00 | Cognitive mechanisms underlying face recognition memory reports |
Gordon, Jennifer | PSYC | 2020 | Collaborative Research and Development Grant | $190,000.00 | Identifying the biophysical mechanisms underlying estradiol's effects on mood in women |
Robinson, Katherine | PSYC | 2018 | Discovery Development Grant | $20,000.00 | Children’s Understanding of Arithmetic Concepts: Development, Cognitive Factors, and Links to Algebra |
Sauchyn, David | GEOG | 2019 | Collaborative Research and Development Grant | $98,000.00 | N/A |
Sauchyn, David | GEOG | 2018 | Collaborative Research and Development Grant | $98,000.00 | Natural & Externally Forced Hydroclimatic Variability in the North Saskatchewan River Basin |
Sauchyn, David | GEOG | 2018 | Engage Grant | $23,500.00 | Long-term hydroclimatic variability in the lower North Saskatchewan River basin |
Canadian Institutes of Health Research
Researcher | Unit | Year | Award | Amount | Project |
Asmundson, Gordon | PSYC | 2018 | CIHR | $500.00 | COVID-19: The Role of Psychological Factors in the Spreading of Disease, Discrimination, and Distress |
Browne, Erin | PSYC | 2018 | Research Allowance | $15,000.00 | N/A |
Carleton, Nicholas | PSYC | 2019 | CIHR | $149,956.00 | An Augmented Training Program for Preventing Post-Traumatic Stress Injuries Among Diverse Public |
Fafard, Patrick (with Tom McIntosh) | PAIS | 2018 | Planning and Dissemination Grant | $19,995.00 | Integrating Science and Politics for Public Health |
Gallant, Natasha | PSYC | 2018 | Research Allowance | $5000.00 | N/A |
Gordon, Jennifer | PSYC | 2018 | University of Saskatchewan/Saskatchewan Centre for Patient-Oriented Research | $59,793.00 | Steroid Hormone Regulation and Stress-Sensitivity as Modulators of Depressive Symptoms during Reproduction |
Soucy, Joelle | PSYC | 2018 | Research Allowance | $15,000.00 | N/A |
Other External Awards
Researcher | Unit | Year | Award | Amount | Project |
Bedoya Soto, Juan | GEOG | 2018 | Queen Elizabeth II Scholarship | $17,840.00 | N/A |
Beshai, Shadi | PSYC | 2018 | Saskatchewan Health Research Foundation - Establishment Grant | $117,539.00 | Efficacy of a Self-Compassion Intervention to Prevent Relapse and Recurrence of Depression: Fostering Trait Resilience to Disrupt the Cycle of Depression |
Carleton, Nicholas | PSYC | 2018 | Canadian Institute for Public Safety Research and Treatment | $20,000,000.00 | National Research Consortium with CIHR to address the incidence of post-traumatic stress injuries among public safety officers |
Carleton, Nicholas | PSYC | 2018 | Canadian Institute for Public Safety Research and Treatment | $10,000,000.00 | Internet-based Cognitive Behavioural Therapy pilot as a means of providing greater access to treatment/care for public safety officers across Canada |
Carleton, Nicholas | PSYC | 2018 | Government of Alberta | $62,400.00 | Assessing the Impact of an Established Peer Support Model within PSP |
Carleton, Nicholas | PSYC | 2018 | Wounded Warrior Canada - Before Operational Stress Program | $60,000.00 | N/A |
Childs, Jason | ECON | 2018 | Collaborative Applied Research in Economics | $13,000.00 | Comparing the current and historic fiscal and economic realities of Saskatchewan and Newfoundland |
Childs, Jason | ECON | 2018 | Memorial University of Newfoundland | $13,000.00 | Applied Economics Research Initiative - Estimating Microeconomics Parameters |
Demers, Jason | ENGL | 2018 | Congress 2018 | $2279.00 | Thinking Big lecture: Bringing Higher Education to Prison |
Dolter, Brett | ECON | 2019 | David Suzuki Foundation | $25,000.00 | Municipal Energy Future: Case Study of Regina, Saskatchewan survey and deliberative dialogues |
Fletcher, Amber | SOST | 2019 | MITACS Accelerate/Saskatchewan Arts Alliance | $180,000.00 | The Value of Arts and Culture for Community Cohesion |
Fletcher, Amber | SOST | 2019 | Queen Elizabeth II | $17,640.00 | Advanced Scholar |
Fletcher, Amber | SOST | 2018 | MITACS Accelerated | $45,000.00 | Knowledge mobilization: Local community engagement, sustainability and adaptive governance |
Gordon, Jennifer | PSYC | 2019 | Canadian Foundation for Innovation - JELF | $80,000.00 | Psychoneuroendocrinology Laboratory |
Gordon, Jennifer | PSYC | 2018 | Canadian Psychological Association - Neuropsychology Section Research Award | $2500.00 | Estrogen and cognitive functioning in the menopause transition |
Gordon, Jennifer | PSYC | 2018 | Saskatchewan Centre for Patient-Oriented Research | $15,000.00 | Estrogen and cognitive functioning in the menopause transition |
Gordon, Jennifer | PSYC | 2018 | Saskatchewan Centre for Patient-Oriented Research | $10,000.00 | Trainee funding |
Gordon, Jennifer | PSYC | 2018 | Saskatchewan Health Research Foundation - Patient-Oriented Research Leader Award | $249,660.00 | Improving Women's Mental Health in Saskatchewan |
Grummisch, Julia | PSYC | 2018 | Canadian Psychological Association | $2500.00 | N/A |
Hadjistavropoulos, Heather | PSYC | 2019 | Craig H. Neilsen Foundation | $386,000.00 | Internet Cognitive Behavioural Therapy, Well-Being, Spinal Cord Injury |
Hadjistavropoulos, Heather | PSYC | 2019 | Ministry of Health | $456,000.00 | Internet-delivered cognitive behaviour therapy in Saskatchewan |
Hadjistavropoulos, Heather | PSYC | 2019 | Ministry of Health | $150,000.00 | Expanded Scope of Internet-delivered Cognitive behavioural therapy in Saskatchewan |
Hadjistavropoulos, Heather | PSYC | 2019 | Saskatchewan Centre for Patient-Oriented Research | $129,860.00 | Partner with Patients |
Hadjistavropoulos, Heather | PSYC | 2018 | Ministry of Health | $200,00.00 | Expanded Scope of Internet-delivered Cognitive behavioural therapy in Saskatchewan |
Hadjistavropoulos, Heather | PSYC | 2018 | Ministry of Health | $456,000.00 | Evaluating Online Cognitive Behaviour Therapy of Anxiety and Depression 2018-2019 |
Hadjistavropoulos, Heather | PSYC | 2018 | Saskatchewan Health Authority | $108,000.00 | Internet Delivered Cognitive Behaviour Therapy Services |
Hadjistavropoulos, Heather | PSYC | 2018 | Saskatchewan Health Research Foundation - Patient-Oriented Research Leader Award | $118,740.00 | Partnering with Patients to Expand Internet-delivered Cognitive Behaviour Therapy in Saskatchewan to include Programs Addressing Alcohol Misuse and Sleep Problems |
Hadjistavropoulos, Thomas | PSYC | 2020 | AGE-WELL Core Research Program | $550,000.00 | Advanced Technologies for Pain Care in Older Adults With Dementia |
Hadjistavropoulos, Thomas | PSYC | 2018 | AGE-WELL Core Research Program | $50,000.00 | PAIN CARE - Improving Pain care for Older Adults through the Use of Advanced Technologies (extension) |
Hadjistavropoulos, Thomas | PSYC | 2018 | AGE-WELL National Centres of Excellence Grant | $15,000.00 | AGE WELL National Centres of Excellence Grant (Advanced Technologies in Pain Care) (renewal) |
Loutzenhiser, Lynn | PSYC | 2018 | Ministry of Health | $200,00.00 | Expanded Scope of Internet-delivered Cognitive behavioural therapy in Saskatchewan |
Riegel, Christian | ENGL | 2018 | Canadian Foundation for Innovation - Infrastructure Operating Fund | $8383.00 | Interactive Media, Poetics, Aesthetics, Cognition and Technology Lab (IMPACT lab) |
Klest, Bridget | PSYC | 2019 | Saskatchewan Centre for Patient-Oriented Research | $22,827.00 | Assessing opinions on patient centered care in primary care in Canada (extension) |
Klest, Bridget | PSYC | 2018 | Saskatchewan Centre for Patient-Oriented Research | $18,000.00 | Assessing opinions on patient centred care in primary care in Canada |
Klest, Bridget | PSYC | 2018 | Saskatchewan Centre for Patient-Oriented Research - Sprout Grant | $2350.00 | N/A |
Ruddell, Rick | JS | 2019 | Regina Police Service | $12,000.00 | Estevan/Weyburn/Rural Community Survey 2019 |
Sauchyn, David | GEOG | 2019 | Environment and Climate Change Canada | $24,900.00 | Climate Services Training Scan |
Sauchyn, David | GEOG | 2019 | All One Sky Foundation | $20,000.00 | Meta-Analysis of Climate Change and Water in the Edmonton Metropolitan Region |
Sauchyn, David | GEOG | 2019 | Limnos Environmental | $2000.00 | Service Agreement - Briefing Notes on Climate Change in Saskatchewan |
Sauchyn, David | GEOG | 2019 | Water Security Agency | $42,000.00 | Service Agreement: Building Capacity for Community Hydrological Drought Response |
Sauchyn, David | GEOG | 2019 | Water Security Agency | $14,840.00 | Service Agreement: Water Management Capacity Building to Achieve Climate Resilience |
Sauchyn, David | GEOG | 2018 | Alberta Innovates - Energy and Environmental Solutions | $34,500.00 | Adaptation to changing water in Alberta (ACWA) |
Sauchyn, David | GEOG | 2018 | Colleges and Institutions Canada | $15,000.00 | Internship - Long-term climate variability of the Canadian Prairies |
Sauchyn, David | GEOG | 2018 | Colleges and Institutions Canada | $5390.00 | Internship - Climate change |
Sauchyn, David | GEOG | 2018 | EPCOR Utilities | $70,000.00 | Natural & Externally Forced Hydroclimatic Variability in the North Saskatchewan River Basin |
Sauchyn, David | GEOG | 2018 | MITACS Accelerated | $135,000.00 | Security and Resiliency of Prairie Industrial Water Supplies |
Sauchyn, David | GEOG | 2018 | Natural Resources Canada | $30,000.00 | National Assessment - Prairies Chapter |
Sah Akwen, Nancy | SOST | 2018 | Queen Elizabeth II Scholarship | $14,954.23 | N/A |
Stewart, Michelle | GRCS | 2019 | Public Safety Canada | $978,272.00 | Navigator-Advocates: Integrated Supports for Justice-Involved Indigenous Youth and Adults with FASD |
Tomczak, Corey (with Kristi Wright) | PSYC | 2019 | Saskatchewan Health Research Foundation | $5000.00 | A Pilot Study to test the Effectiveness and Feasibility of Saskatchewan's First Chronic Disease Management Intervention Program for Children with Congenital Heart Disease |
Wilson, Stuart | ECON | 2018 | Ministry of Corrections and Policing | $514,833.00 | Economics of Policing and Corrections Services |
Wright, Kristi | PSYC | 2019 | University of Saskatchewan | $21,500.00 | CHAMPS - Jim Pattison Children's Hospital Foundation |
Wright, Kristi | PSYC | 2018 | Saskatchewan Centre for Patient-Oriented Research | $116,605.00 | N/A |
Wright, Kristi | PSYC | 2018 | Saskatchewan Health Research Foundation - Patient-Oriented Research Leader Award | $228,395.00 | Transforming Mental Health Prevention Service Delivery for Children and Adolescents with Cystic Fibrosis: A Program of Research |
Internal Awards - Faculty of Arts
Research | Unit | Year | Award | Amount | Project |
Asmundson, Gordon | PSYC | 2020 | Dean's Research Award | $5000.00 | COVID-19: The Role of Psychological Factors in the Spreading of Disease, Discrimination, and Distress |
Belisle, Donica | HIST | 2019 | Dean's Research Award | $4920.00 | When Sugar Was Nutritious: Saving and Substituting Sugar During the World Wars |
Belisle, Donica | HIST | 2018 | Accessible Scholarship Prize - Outreach | $500.00 | When Women Went to War: Western Canadian Women and WWI |
Cazakoff, Ingrid | Heritage Saskatchewan | 2018 | CRU Research and Action Fund | $3000.00 | Should Saskatchewan History be relaunched? A Feasibility Study to Determine a Way Forward |
Chernov, Gennadiy | JRN | 2018 | Dean's Research Award | $3600.00 | The Media and Populism in Europe: Lessons for Canada |
Demers, Jason | ENGL | 2019 | Creative Research Award | $3625.60 | Edited Collection of Prison Writing |
Eaton, Emily | GEOG | 2020 | Accessible Scholarship Prize - Writing | $500.00 | Crude Lessons: Fossil Fuel Influence on Environmental Education in Saskatchewan |
Eaton, Emily | GEOG | 2019 | Accessible Scholarship Prize - Outreach | $500.00 | Just Transitions: Building Saskatchewan's Next Economy |
Grande, Troni | ENGL | 2018 | Creative Research Award | $3000.00 | Finding Frozina |
Granovsky-Larsen, Simon | PAIS | 2019 | Dean's Research Award | $4984.85 | Security Practices of Canadian Extractive Companies in Central America |
Granovsky-Larsen | PAIS | 2018 | Accessible Scholarship Prize - Writing | $500.00 | Guatemalan Water Protectors Fight to Free Their Rivers |
Hadjistavropoulos, Thomas | PSYC | 2020 | Accessible Scholarship Prize - Outreach | $500.00 | #SeePainMoreClearly |
Jaffe, JoAnn | SOST | 2019 | Dean's Research Award | $5000.00 | Women's Communities of Practice of Practical Knowledge of Neglected Crops in Tanzania: A Pilot Study |
Mathews, Vanessa | GEOG | 2019 | Accessible Scholarship Prize - Writing | $500.00 | Reconfiguring the Breastfeeding Body in Urban Public Spaces |
Smith, Austen | PSYC | 2019 | Dean's Research Award | $3950.00 | Using Driving to Understand Extrapersonal Spatial Biases |
Saskatchewan Trails Association | N/A | 2018 | CRU Research and Action Fund | $2970.00 | Saskatchewan Trails |
Seimer, Julia | GEOG | 2019 | Faculty of Arts | $1000.00 | Annual Meeting of the Prairie Division of the Canadian Association of Geographers (PCAG 2019) |
Stevenson, Allyson | PAIS | 2018 | Faculty of Arts | $10,000.00 | Canada Research Chair - Arts Stipend |
Stewart, Michelle | GRCS | 2018 | Faculty of Arts | $1000.00 | Journal for the Anthropology of North America |
Tremblay, Arjun | PAIS | 2019 | Dean's Research Award | $5000.00 | Cultural Pluralism in Comparative Perspectives: 50 Years After the Adoption of Multiculturalism as a Pillar of Canadian Identity |
Internal Awards - University of Regina
Researcher | Unit | Award | Year | Amount | Project |
Asmundson, Gordon | PSYC | President's Office | 2020 | $6000.00 | COVID-19: The Role of Psychological Factors in the Spreading of Disease, Discrimination, and Distress |
Asmundson, Gordon | PSYC | Department of Psychology | 2020 | $500.00 | COVID-19: The Role of Psychological Factors in the Spreading of Disease, Discrimination, and Distress |
Belisle, Donica | HIST | President's Research Seed Grant - SSHRCC Explore Grant | 2019 | $4860.00 | Sugar in Canadian Advertisements and Cookbooks, 1850-1980 |
Beshai, Shadi | PSYC | President's Office | 2018 | $9036.00 | Mind-OP: Pilot Trial of a Self-Help, Online Mindfulness Intervention for Anxiety and Depression |
Blake, Raymond | HIST | President's Office - VPR Award | 2019 | $734.00 | Diversity and the Sense of Belonging to Canada |
Blake, Raymond | HIST | President's Office | 2018 | $2000.00 | Publication: Celebrating Canada: Volume 2. Commemorations, Anniversaries and National Symbols |
Bruer, Kaila | PSYC | President's Office | 2019 | $3000.00 | NSERC Development Grant application |
Dolter, Brett | ECON | President's Office | 2019 | $3000.00 | SSHRC Insight Development Grant application |
Elliott, Patricia | JRN | President's Office | 2018 | $3000.00 | CMP Journalism Project Data Completion |
Granovsky-Larsen, Simon | PAIS | President's Office | 2019 | $3000.00 | SSHRC Insight Development Grant application |
Hadjistavropoulos, Thomas | PSYC | President's Office | 2018 | $25,000.00 | Renewal of AGE WELL National Centres of Excellence Grant |
McQuinn, Brian | PAIS | President's Office | 2019 | $3000.00 | SSHRC Insight Development Grant application |
Londono Sulkin, Carlos | ANTH | President's Office | 2018 | $3000.00 | SSHRC Insight Development Grant application |
Meban, David | GEOG | Centre for Teaching and Learning - Teaching Award | 2019 | $3236.40 | Students as Stakeholders |
Robinson, Katherine | PSYC | Office of the Vice President, Research | 2018 | $3000.00 | Children’s Understanding of Arithmetic Concepts: Development, Cognitive Factors, and Links to Algebra |
Seimer, Julia | GEOG | President's Office - Conference Fund | 2019 | $2000.00 | Annual Meeting of the Prairie Division of the Canadian Association of Geographers (PCAG 2019) |
Stevenson, Allyson | PAIS | President's Office | 2019 | $3000.00 | SSHRC Insight Development Grant application |
Stevenson, Allyson | PAIS | President's Office | 2018 | $500,000.00 | Canada Research Chair - Salary Stipend |
Stewart, Michelle | GRCS | President's Office | 2018 | $4000.00 | SSHRC Insight Development Grant application |
Tremblay, Arjun | PAIS | President's Office | 2019 | $3000.00 | SSHRC Insight Development Grant application |