Announcements
TA Applications Winter 2024 Teaching Assistantships (Marking and Lab Instructors) are now open.
Undergraduate Course Planner
Course Offerings by Semester
The following are tentative schedules of ACSC, MATH, and STAT courses to help plan a program schedule. Note that these are guidelines only. Actual offerings depend on student need and faculty availability. Courses listed only reflect regularly scheduled classes; additional classes may be offered each semester.
Actuarial Science
Fall | Winter | Spring | Summer |
---|---|---|---|
AcSc 116 | |||
AcSc 216 | |||
AcSc 217 | |||
AcSc 316 | |||
AcSc 317 | |||
AcSc 318 | |||
AcSc 417 | |||
AcSc 418 | |||
AcSc 419 | |||
AcSc 456 |
Mathematics
Fall | Winter | Spring | Summer |
---|---|---|---|
Math 101 | Math 101 | ||
Math 102 | Math 102 | Math 102 | |
Math 103 | Math 103 | Math 103 | |
Math 108* | |||
Math 110 | Math 110 | Math 110 | |
Math 111 | Math 111 | Math 111 | |
Math 112 | |||
Math 116 | |||
Math 122 | Math 122 | Math 122 | |
Math 124* | |||
Math 127 | |||
Math 213 | Math 213 | Math 213 | |
Math 216 | |||
Math 217 | Math 217 | Math 217 | |
Math 221 | Math 221 | ||
Math 222 | |||
Math 223 | Math 223 | ||
Math 231 | |||
Math 251 | |||
Math 261 | |||
Math 305 | |||
Math 308* | |||
Math 312 | |||
Math 313 | |||
Math 316 | |||
Math 321* | |||
Math 322* | |||
Math 323 | |||
Math 327 | |||
Math 329* | |||
Math 331* | |||
Math 361* | |||
Math 381 | |||
Math 401* | |||
Math 411 | |||
Math 412* | |||
Math 423 | |||
Math 431* | |||
Math 441 | |||
Math 481* |
(*) Typically offered every second year.
Statistics
Fall | Winter | Spring | Summer |
---|---|---|---|
Stat 100 | Stat 100 | Stat 100 | Stat 100 (online) |
Stat 160 | Stat 160 | Stat 160 | Stat 160 |
Stat 200 | Stat 200 | Stat 200 | |
Stat 251 | |||
Stat 252 | |||
Stat 300 | |||
Stat 351 | |||
Stat 354 | |||
Stat 357 | |||
Stat 418 | |||
Stat 426* | |||
Stat 451 | |||
Stat 452 | |||
Stat 456 | |||
Stat 485 |
(*) Typically offered every second year.