4. FEES
4.5 UNDERGRADUATE TUITION AND FEES
There is a one-time, non-refundable $100 application fee (subject to change without notice) for first-time undergraduate admission to the University of Regina in any program. The fees shown below are those in effect for Winter 2013. Fees are normally adjusted for Fall of each year, and are always subject to change without notice. The most up to date information on tuition and fees can be found at:
www.uregina.ca/fs/students/fee-schedule.html
4.5.1 UNDERGRADUATE TUITION AND TERM-BASED FEES
| UNIVERSITY OF REGINA | ||||||||||
| Winter 2013 (201310) Undergraduate DOMESTIC Student Fee Schedule | ||||||||||
| All Amounts are in Canadian Dollars | ||||||||||
| As of October 22, 2012 (subject to change) | ||||||||||
| EFFECTIVE FOR THE FALL 2012 SEMESTER, TUITION IS ASSESSED BASED UPON THE FACULTY THAT THE STUDENT IS REGISTERED IN | ||||||||||
| ARTS | BUSINESS ADMIN | EDUCATION | ENGINEERING | FINE ARTS | KINESIOLOGY | NURSING | SCIENCE | SOCIAL WORK | ||
| Credit Hours | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | |
| 1 | 270.60 | 300.35 | 275.85 | 290.10 | 281.10 | 283.10 | 300.85 | 281.10 | 275.85 | |
| 2 | 447.60 | 507.10 | 458.10 | 486.60 | 468.60 | 470.60 | 498.10 | 468.60 | 458.10 | |
| Total for one standard class | 3 | 624.60 | 713.85 | 640.35 | 683.10 | 656.10 | 658.10 | 695.35 | 656.10 | 640.35 |
| 4 | 801.60 | 920.60 | 822.60 | 879.60 | 843.60 | 845.60 | 892.60 | 843.60 | 822.60 | |
| 5 | 978.60 | 1,127.35 | 1,004.85 | 1,076.10 | 1,031.10 | 1,033.10 | 1,089.85 | 1,031.10 | 1,004.85 | |
| Total for two standard classes | 6 | 1,155.60 | 1,334.10 | 1,207.10 | 1,292.60 | 1,218.60 | 1,220.60 | 1,287.10 | 1,218.60 | 1,187.10 |
| 7 | 1,332.60 | 1,540.85 | 1,389.35 | 1,489.10 | 1,406.10 | 1,408.10 | 1,484.35 | 1,406.10 | 1,369.35 | |
| 8 | 1,509.60 | 1,747.60 | 1,571.60 | 1,685.60 | 1,593.60 | 1,595.60 | 1,681.60 | 1,593.60 | 1,551.60 | |
| Total for three standard classes | 9 | 1,733.55 | 2,026.30 | 1,800.80 | 1,979.05 | 1,828.05 | 1,833.05 | 1,925.80 | 1,828.05 | 1,780.80 |
| 10 | 1,910.55 | 2,233.05 | 1,983.05 | 2,175.55 | 2,015.55 | 2,020.55 | 2,123.05 | 2,015.55 | 1,963.05 | |
| 11 | 2,087.55 | 2,439.80 | 2,165.30 | 2,372.05 | 2,203.05 | 2,208.05 | 2,320.30 | 2,203.05 | 2,145.30 | |
| Total for four standard classes | 12 | 2,264.55 | 2,646.55 | 2,347.55 | 2,568.55 | 2,390.55 | 2,395.55 | 2,517.55 | 2,390.55 | 2,327.55 |
| 13 | 2,441.55 | 2,853.30 | 2,529.80 | 2,765.05 | 2,578.05 | 2,583.05 | 2,714.80 | 2,578.05 | 2,509.80 | |
| 14 | 2,618.55 | 3,060.05 | 2,712.05 | 2,961.55 | 2,765.55 | 2,770.55 | 2,912.05 | 2,765.55 | 2,692.05 | |
| Total for five standard classes | 15 | 2,795.55 | 3,266.80 | 2,894.30 | 3,158.05 | 2,953.05 | 2,958.05 | 3,109.30 | 2,953.05 | 2,874.30 |
| Tuition Rate Used Above: | ||||||||||
| Tuition Rate Per Credit Hour | 177.00 | 206.75 | 182.25 | 196.50 | 187.50 | 187.50 | 197.25 | 187.50 | 182.25 | |
| INTERNATIONAL Student Fee Schedule | ||||||||||
| All Amounts are in Canadian Dollars | ||||||||||
| As of October 22, 2012 (subject to change) | ||||||||||
| ARTS | BUSINESS ADMIN | EDUCATION | ENGINEERING | FINE ARTS | KINESIOLOGY | NURSING | SCIENCE | SOCIAL WORK | ||
| Credit Hours | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | Total Tuition and Fees | |
| 1 | 624.60 | 713.85 | 640.35 | 683.10 | 656.10 | 658.10 | 695.35 | 656.10 | 640.35 | |
| 2 | 1,155.60 | 1,334.10 | 1,187.10 | 1,272.60 | 1,218.60 | 1,220.60 | 1,287.10 | 1,218.60 | 1,187.10 | |
| Total for one standard class | 3 | 1,686.60 | 1,954.35 | 1,733.85 | 1,862.10 | 1,781.10 | 1,783.10 | 1,878.85 | 1,781.10 | 1,733.85 |
| 4 | 2,217.60 | 2,574.60 | 2,280.60 | 2,451.60 | 2,343.60 | 2,345.60 | 2,470.60 | 2,343.60 | 2,280.60 | |
| 5 | 2,748.60 | 3,194.85 | 2,827.35 | 3,041.10 | 2,906.10 | 2,908.10 | 3,062.35 | 2,906.10 | 2,827.35 | |
| Total for two standard classes | 6 | 3,279.60 | 3,815.10 | 3,394.10 | 3,650.60 | 3,468.60 | 3,470.60 | 3,654.10 | 3,468.60 | 3,374.10 |
| 7 | 3,810.60 | 4,435.35 | 3,940.85 | 4,240.10 | 4,031.10 | 4,033.10 | 4,245.85 | 4,031.10 | 3,920.85 | |
| 8 | 4,341.60 | 5,055.60 | 4,487.60 | 4,829.60 | 4,593.60 | 4,595.60 | 4,837.60 | 4,593.60 | 4,467.60 | |
| Total for three standard classes | 9 | 4,919.55 | 5,747.80 | 5,081.30 | 5,516.05 | 5,203.05 | 5,208.05 | 5,476.30 | 5,203.05 | 5,061.30 |
| 10 | 5,450.55 | 6,368.05 | 5,628.05 | 6,105.55 | 5,765.55 | 5,770.55 | 6,068.05 | 5,765.55 | 5,608.05 | |
| 11 | 5,981.55 | 6,988.30 | 6,174.80 | 6,695.05 | 6,328.05 | 6,333.05 | 6,659.80 | 6,328.05 | 6,154.80 | |
| Total for four standard classes | 12 | 6,512.55 | 7,608.55 | 6,721.55 | 7,284.55 | 6,890.55 | 6,895.55 | 7,251.55 | 6,890.55 | 6,701.55 |
| 13 | 7,043.55 | 8,228.80 | 7,268.30 | 7,874.05 | 7,453.05 | 7,458.05 | 7,843.30 | 7,453.05 | 7,248.30 | |
| 14 | 7,574.55 | 8,849.05 | 7,815.05 | 8,463.55 | 8,015.55 | 8,020.55 | 8,435.05 | 8,015.55 | 7,795.05 | |
| Total for five standard classes | 15 | 8,105.55 | 9,469.30 | 8,361.80 | 9,053.05 | 8,578.05 | 8,583.05 | 9,026.80 | 8,578.05 | 8,341.80 |
| Tuition Rate Used Above: | ||||||||||
| Tuition Rate Per Credit Hour | 531.00 | 620.25 | 546.75 | 589.50 | 562.50 | 562.50 | 591.75 | 562.50 | 546.75 | |
| Fees Included Above with Tuition: | ||||||||||
| 8 Credit Hours or Less: | ||||||||||
| Recreation & Athletic Fee | 57.65 | 57.65 | 57.65 | 57.65 | 57.65 | 57.65 | 57.65 | 57.65 | 57.65 | |
| Total Students' Union Fees | 35.95 | 35.95 | 35.95 | 35.95 | 35.95 | 35.95 | 35.95 | 35.95 | 35.95 | |
| Cdn Nursing Student Assoc Fee | - | - | - | - | - | - | 10.00 | - | - | |
| Student Society Fee* | - | - | - | - | - | 2.00 | - | - | - | |
| 93.60 | 93.60 | 93.60 | 93.60 | 93.60 | 95.60 | 103.60 | 93.60 | 93.60 | ||
| 9 Credit Hours or More: | ||||||||||
| Recreation & Athletic Fee | 76.90 | 76.90 | 76.90 | 76.90 | 76.90 | 76.90 | 76.90 | 76.90 | 76.90 | |
| Total Students' Union Fees | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | 63.65 | |
| Student Society Fee* | - | 25.00 | 20.00 | 20.00 | - | 5.00 | - | - | - | |
| Cdn Nursing Student Assoc Fee | - | - | - | - | - | - | 10.00 | - | - | |
| Equipment Fee | - | - | - | 50.00 | - | - | - | - | - | |
| 140.55 | 165.55 | 160.55 | 210.55 | 140.55 | 145.55 | 150.55 | 140.55 | 140.55 | ||
| Other Fees: | |||
| Undergraduate Application Fee | $ 100.00 | ||
| Audit | 50% of normal tuition | ||
| International Exchange Application Fee | $ 150.00 | For students applying to participate in the international exchange programs | |
| Distance Education Fee | $ 56.20 | ||
| Co-op fee | $ 723.25 | ||
| Certificate Courses (1.5 Credit Hours) | $ 355.25 | Plus Student Union fees | |
| Local Government Authority (LGA) | $ 656.75 | Plus Student Union fees | |
| Practicum / Internship | Based on 15 credit hours, Visa rates apply to Visa students | ||
| Business Administration Students' Society Fee | $ 25.00 | For Business Administration Students enrolled in 9 or more credit hours or co-op work term | |
| Engineering Student Society Fee | $ 20.00 | For Engineering Students enrolled in 6 or more credit hours | |
| Engineering Equipment Fee | $ 50.00 | For Engineering Students enrolled in 9 or more credit hours | |
| Canadian Nursing Student Association Fee | $ 10.00 | ||
| Kinesiology Student Society Fee | $ 2.00 | For Kinesiology Students enrolled in 1 to 8 credit hours | |
| Kinesiology Student Society Fee | $ 5.00 | For Kinesiology Students enrolled in 9 or more credit hours | |
| First Nations University Building Fund Fee | $ 5.00 | For First Nations University Students enrolled in 1 to 8 credit hours | |
| First Nations University Building Fund Fee | $ 10.00 | For First Nations University Students enrolled in 9 or more credit hours | |
| First Nations University Student Association Fee | $ 15.00 | For First Nations University Students enrolled in 1 to 8 credit hours of on-campus classes | |
| First Nations University Student Association Fee | $ 25.00 | For First Nations University Students enrolled in 9 or more credit hours of on-campus classes | |
| * The Engineering and Education Student Society Fee applies to Engineering and Education students enrolled in 6 or more credit hours as opposed to 9 or more credit hours identified in the table "Fees Included Above with Tuition". The "Total Tuition and Fees" have been adjusted accordingly. | |||
| Students' Union Fees are Comprised of: | |||
| 8 Credit Hours or Less | 9 Credit Hours or More | ||
| Students' Union Fees** | 13.45 | 26.90 | |
| CFS Saskatchewan Fee | 0.70 | 1.40 | |
| CFS National Fee | 2.10 | 4.20 | |
| Building Fund | 2.50 | 5.00 | |
| Refugee Fund | 3.00 | 3.00 | |
| Fifth Parallel Gallery Fee | 0.50 | 1.00 | |
| Intramural Fee | 1.25 | 2.50 | |
| Carillon Fee | 2.75 | 5.50 | |
| Grad & Undergrad Student Research Fee | 0.75 | 1.50 | |
| Emergency Bursary Fund | 0.25 | 0.25 | |
| Regina Public Interest Research Group (RPIRG) | 5.00 | 5.00 | |
| Engineers Without Borders Fellowship Fund | 0.20 | 0.40 | |
| UR Pride Centre for Sexuality and Gender Diversity | 0.50 | 1.00 | |
| Women's Centre Fee | 3.00 | 6.00 | |
| Total Students' Union Fees | 35.95 | 63.65 | |
| Student Union Health & Dental Plan Premium*** | - | - | |
| Total Students' Union Fees incl Health and Dental Plan | 35.95 | 63.65 | |
|
**First Nations University students taking their classes in Saskatoon and Prince Albert pay this Saskatoon or Prince Albert Students' Union Fee amount. |
|||
|
*** Student Health and Dental Plan - For the fall, 2012 semester, undergraduate students enrolled in 9 or more on-campus credit hours (including First Nations University of Canada students) are assessed an additional $196.40 URSU fee. The fee is collected by the University on behalf of URSU and remitted to URSU for the purpose of paying the Plan premium ($97.55 for health coverage and $98.85 fordental coverage). The fee is only assessed in the fall semester for health and dental coverage for 12 months beginning September 1. The Plan and the $196.40 fee are mandatory, but students can opt-outof the health and/or dental coverage until October 2, 2012 if they provide proof that they already have health and/or dental coverage. Students first beginning classes in the winter semester can opt-in to the Plan in January, 2013. After the opt-out date, the premiums for the plan are non-refundable even if a student drops out of University. The student will continue to be eligible for benefits until the new plan year. Full Plan details are available on URSU's web site at http://www.ursu.ca/ or http://www.ihaveaplan.ca/ |
|||
|
International Student Tuition - See International Undergraduate Student Fee Schedule |
|||
