1. DEADLINES AND IMPORTANT DATES FOR 2013-2014
1.2 KEY DATES AND DEADLINES
1.2.1 ACADEMIC YEAR 2013-2014
The Academic Schedule is subject to change. The dates reported in UR Self-Service are the official version . A summary of the dates is also available at: Academic Schedule
Students who have not formally withdrawn are registered students, liable for fees, and, if, at the end of the term, are still registered, assigned a failing grade of NP. Deadlines are effective at 11:59PM in UR Self-Service on the stated day. . In-person business hours are normally 8:30AM to Noon; 1:00PM to 4:30PM. For example, the deadline for dropping a class through an office is 4:30PM on the stated day.
Student’s official start and end dates are available in UR Self-Service under My Refund Schedule.
| Term: | Spring/Summer 2013 | Fall 2013 | Winter 2014 | ||||||
| Part of term(POT): | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 1 |
| Held in: | May-Aug | May | June | May-June | July | August | July-Aug | Sep-Dec | Jan-Apr |
| Term Dates | |||||||||
| Start of term | 7-May | 7-May | 7-May | 7-May | 7-May | 7-May | 7-May | 4-Sep | 7-Jan |
| End of term | 24-Aug | 24-Aug | 24-Aug | 24-Aug | 24-Aug | 24-Aug | 24-Aug | 20-Dec | 29-Apr |
| Class Dates | |||||||||
| Start of classes | 7-May | 7-May | 4-Jun | 7-May | 2-Jul | 29-Jul | 2-Jul | 4-Sep | 7-Jan |
| End of classes | 22-Aug | 29-May | 25-Jun | 20-Jun | 23-Jul | 20-Aug | 15-Aug | 4-Dec | 11-Apr |
| Examination Dates | |||||||||
| Start of examination period | 24-Aug | 31-May | 27-Jun | 22-Jun | 26-Jul | 22-Aug | 17-Aug | 7-Dec | 15-Apr |
| End of examination period | 24-Aug | 31-May | 26-Jun | 26-Jun | 26-Jul | 22-Aug | 20-Aug | 20-Dec | 29-Apr |
| Class Add/Drop Dates (§3.11) | |||||||||
| End course-add period | 23-May | 8-May | 5-Jun | 13-May | 3-Jul | 30-Jul | 8-Jul | 17-Sep | 20-Jan |
| End of no-record drop period | 23-May | 8-May | 5-Jun | 13-May | 3-Jul | 30-Jul | 8-Jul | 17-Sep | 20-Jan |
| End of grade-of-W drop period | 22-Jul | 22-May | 18-Jun | 6-Jun | 16-Jul | 13-Aug | 31-Jul | 15-Nov | 17-Mar |
| Tuition and Fee Payment Dates (§4.7) | |||||||||
| Due date for tuition and fee payment | 7-May | 7-May | 1-Jun | 7-May | 2-Jul | 29-Jul | 2-Jul | 4-Sep | 7-Jan |
| End of penalty-free payment period | 30-May | 30-May | 27-Jun | 30-May | 31-Jul | 29-Aug | 31-Jul | 1-Oct | 3-Feb |
| Tuition & Fee Refund Dates | |||||||||
| End of 100% refund period | 23-May | 8-May | 5-Jun | 13-May | 3-Jul | 30-Jul | 8-Jul | 17-Sep | 20-Jan |
| End of 50% refund period | 11-Jun | 13-May | 10-Jun | 21-May | 8-Jul | 1-Aug | 15-Jul | 1-Oct | 3-Feb |
| Winter Break (no classes) | |||||||||
| Statutory Holiday (Monday) | 17-Feb | ||||||||
| Winter Break start (Tuesday) | 18-Feb | ||||||||
| Winter Break end (Saturday) | 22-Feb | ||||||||
