2012 Winter Schedule

Undergraduate Classes

Course Section Limit Day Time Room Instructor Exam Date
BUS 001 001 Co-op       G. Sylvestre N/A
BUS 002 001 Co-op       G. Sylvestre N/A
BUS 003 001 Co-op       G. Sylvestre N/A
BUS 004 001 Co-op       G. Sylvestre N/A
BUS 007 007 45 T 11:30-12:45 ED 531   Begins Jan 10
BUS 007 008 45 R 16:00-17:15 ED 531   Begins Jan 12
BUS 007 009 45 T 10:00-11:15 ED 531   Begins Jan 10
BUS 007 010 45 W 13:00-14:15 ED 531   Begins Jan 11
BUS 100 001 48 TR 11:30-12:45 ED 621 B. Schumacher Apr 23, 09:00
BUS 100 993 20 M 18:00-21:00 Off Campus W. Lockhart Apr 16, 19:00
BUS 100 994 15 M 18:00-21:00 Off Campus W. Lockhart Apr 16, 19:00
BUS 205 001 40 MW 13:00-14:15 ED 616 B. Schumacher Apr 18, 14:00
BUS 205 002 40 TR 13:00-14:15 ED 558 D. Heinrichs Apr 24, 14:00
BUS 205 003 40 MW 10:00-11:15 ED 558 B. Schumacher Apr 20, 09:00
BUS 205 004 25 W 19:00-21:45 ED 558 B. Schumacher Apr 18, 19:00
BUS 205 034 15 Timetabled with BUS 205-004 for Certificate students
BUS 205 005 40 TR 11:30-12:45 ED 558 K. Cartmell Apr 12, 09:00
BUS 210 001 68 MW 08:30-09:45 ED 623 D. Heinrichs Apr 16, 09:00
BUS 210 002 68 MW 14:30-15:45 ED 616 D. Heinrichs Apr 20, 14:00
BUS 210 003 53 M 19:00-21:45 ED 616 K. Parker Apr 17, 19:00
BUS 210 033 15 Timetabled with BUS 210-003 for Certificate students
BUS 250 001 68 MW 13:00-14:15 ED 623 S. Tucker Apr 18, 09:00
BUS 250 002 68 MW 16:00-17:15 ED 616 S. Tucker Apr 18, 09:00
BUS 250 003 53 W 19:00-21:45 ED 623 S. Tucker Apr 18, 09:00
BUS 250 033 15 Timetabled with BUS 250-003 for Certificate students
BUS 260 001 68 TR 10:00-11:15 ED 623 S. Steen Apr 19, 09:00
BUS 260 002 68 TR 08:30-09:45 ED 623 S. Steen Apr 24, 09:00
BUS 260 003 53 R 19:00-21:45 ED 623 S. Steen Apr 19, 19:00
BUS 260 033 15 Timetabled with BUS 260-003 for Certificate students
BUS 260 005 68 TR 11:30-12:45 ED 616 A. Pitariu Apr 17, 09:00
BUS 260 0A1 34 T 19:00-21:45 ED 186 L. Knibbs Apr 17, 19:00
BUS 260 0A2-0R4 15 T 19:00-21:45 Off Campus L. Knibbs  
BUS 270 001 68 T 14:30-15:45 ED 616 J. Mason Apr 19, 14:00
BUS 275 001 68 TR 11:30-12:45 ED 623 R. Cismaru Apr 24, 19:00
BUS 275 002 68 TR 14:30-15:45 ED 623 R. Cismaru Apr 24, 19:00
BUS 275 003 68 W 19:00-21:45 ED 616 R. Cismaru Apr 24, 19:00
BUS 285 001 68 MW 11:30-12:45 ED 623 M. Costiuk Apr 23, 19:00
BUS 285 002 68 MW 14:30-15:45 ED 623 M. Costiuk Apr 23, 19:00
BUS 285 003 53 M 19:00-21:45 ED 616 M. Costiuk Apr 23, 19:00
BUS 285 033 15 Timetabled with BUS 285-003 for Certificate students
BUS 285 004 Lab 45 T 16:00-17:15 ED 531   Begins Jan 10
BUS 285 005 Lab 45 M 10:00-11:15 ED 531   Begins Jan 09
BUS 285 006 Lab 45 W 19:00-20:15 ED 531   Begins Jan 11
BUS 285 007 Lab 45 T 13:00-14:15 ED 531   Begins Jan 10
BUS 285 008 Lab 45 R 13:00-14:15 ED 531   Begins Jan 12
BUS 288 001 68 MW 13:00-14:15 ED 616 S. Lukasewich Apr 21, 14:00
BUS 288 002 53 M 19:00-21:45 ED 623 S. Lukasewich Apr 21, 14:00
BUS 288 032 15 Timetabled with BUS 285-002 for Certificate students
BUS 288 003 68 MW 10:00-11:15 ED 616 J. Munro Apr 21, 14:00
BUS 290 001 68 TR 13:00-14:15 ED 623 J. Zhang Apr 24, 14:00
BUS 290 002 68 TR 10:00-11:15 ED 616 J. Zhang Apr 19, 09:00
BUS 290 003 68 R 19:00-21:45 ED 623 S. Khan Apr 19, 19:00
BUS 302 001 43 TR 13:00-14:15 ED 619 B. Kayseas Apr 24, 14:00
BUS 302 002 5 Timetabled with BUS 302-001 for students of EVSE & ISE
BUS 304 001 40 MW 11:30-12:45 ED 558 C. Street Apr 23, 09:00
BUS 306 001 40 MW 16:00-17:15 ED 558 I. Rea Apr 25, 14:00
BUS 306 002 48 M 19:00-21:45 ED 619 J. MacKenzie Apr 16, 19:00
BUS 306 003 48 TR 16:00-17:15 ED 619 B. Kayseas Apr 17, 14:00
BUS 306 004 48 TR 17:30-18:45 ED 619 M. Austring Apr 17, 19:00
BUS 306 005 48 MW 08:30-09:45 ED 621 W. Langenbacher Apr 16, 09:00
BUS 307 001 53 T 19:00-21:45 ED 623

J. Katerynych

Apr 17, 19:00
BUS 307 031 15 Timetabled with BUS 307-001 for Certificate students
BUS 307 003 68 TR 08:30-21:45 ED 616

J. Rybchuk,

S. Goddard,

G. Ledingham

Apr 24, 09:00
BUS 308 001 40 M 19:00-21:45 ED 558 G. Peng Apr 16, 19:00
BUS 309 001 40 T 19:00-21:45 ED 558 G. Peng Apr 17, 19:00
BUS 310 001 48 TR 10:00-11:15 ED 621 D. Heinrichs Apr 26, 09:00
BUS 310 002 48 TR 14:30-15:45 ED 619 D. Heinrichs Apr 26, 09:00
BUS 312 001 48 MW 13:00-14:15 ED 619 M. Cismaru Apr 18, 14:00
BUS 312 002 48 MW 16:00-17:15 ED 619 T. Levit Apr 25, 14:00
BUS 340 001 68 TR 17:30-18:45 ED 616 P. Peykov Apr 17, 19:00
BUS 356 001 48 MW 10:00-11:15 ED 619 B. Ogunfowara Apr 25, 09:00
BUS 361 001 48 MW 14:30-15:45 ED 621 B. Ogunfowara Apr 20, 14:00
BUS 363 001 48 TR 14:30-15:45 ED 621 A. Pitariu Apr 19, 14:00
BUS 364 001 48 MW 11:30-14:45 ED 619 R. Camp Apr 23, 09:00
BUS 375 001 68 TR 16:00-17:15 ED 616 B. Bonner Apr 14, 14:00
BUS 375 002 68 TR 13:00-14:15 ED 616 B. Bonner Apr 14, 14:00
BUS 375 003 48 T 19:00-21:45 ED 621 B. Bonner Apr 14, 14:00
BUS 384 001 48 M 19:00-21:45 ED 621 R. Linton Apr 16, 19:00
BUS 384 002 Lab 30 M 16:00-17:15 ED 531   Begins Jan 16
BUS 384 003 Lab 30 M 17:30-18:45 ED 531   Begins Jan 16
BUS 385 001 68 MW 10:00-11:15 ED 623 R. Linton Apr 20, 14:00
BUS 385 002 Lab 45 F 10:00-11:15 ED 531   Begins Jan 13
BUS 385 003 Lab 45 F 08:30-09:45 ED 531   Begins Jan 13
BUS 386 001 10 MW 14:30-21:45 ED 558 R. Linton Apr 20, 14:00
BUS 387 001 48 MW 08:30-09:45 ED 619 M. Costiuk Apr 16, 09:00
BUS 388 001 48 MW 11:30-12:45 ED 621 W. Lockhart Apr 23, 09:00
BUS 394 001 40 TR 14:30-15:45 ED 558 L. Elliott Apr 19, 14:00
BUS 395 001 48 TR 11:30-12:45 ED 619 Y. Kim Apr 17, 09:00
BUS 395 002 68 TR 08:30-09:45 ED 616 A. Rubalcava Apr 24, 09:00
BUS 400 001 48 MW 14:30-15:45 ED 619 J. Nkongolo-Bakenda Apr 20, 14:00
BUS 400 002 40 R 19:00-21:45 ED 558 J. Mason Apr 19, 19:00
BUS 400 003 40 TR 10:00-11:15 ED 558 J. Mason Apr 19, 09:00
BUS 402 001 48 W 16:00-18:45 ED 621 B. Anderson Apr 18, 19:00
BUS 413 001 48 MW 10:00-11:15 ED 621 M. Cismaru Apr 20, 09:00
BUS 415 001 48 R 19:00-21:45 ED 621 T. Levit Apr 19, 19:00
BUS 416 001 48 MW 17:30-18:45 ED 619  B. Hillier Apr 18, 19:00
BUS 435AT 001 20 T 16:00-18:45 ED 558 M. Donnelly

Apr 17, 19:00

Cross-listed

with Fine Arts

FA401

BUS 453 001 40 F 13:00-15:45 ED 558 J. Foley Apr 18, 14:00
BUS 485 001 48 MW 13:00-14:15 ED 621 J. Munro Apr 18, 14:00
BUS 487 001 48 TR 10:00-11:15 ED 619 S. Lukasawich Apr 19, 09:00
BUS 488 001 48 W 19:00-21:45 ED 619 K. Kasha Apr 18, 19:00
BUS 492AD 001 15 W 16:00-18:45 ED 623 J. Zhang  
BUS 492AE 001 48 W 19:00-21:45 ED 621

S. Khan

Apr 18, 19:00
BUS 495 001 48 R 19:00-21:45 ED 619 D. Yasinowski Apr 19, 19:00
BUS 497 001 48 TR 13:00-14:15 ED 621 Y. Kim Apr 24, 14:00
BUS 497 002 48 M 16:00-18:45 ED 621 D. Yasinowski Apr 16, 19:00
BUS 498 001 48 TR 16:00-17:15 ED 621 A. Rubalcava Apr 17, 14:00

 

Grad Classes

Course Section Limit Day Time Room Instructor Exam Date
GBUS 801 001 20   Workterm 1      
GBUS 802 001 20   Workterm 2      
GBUS 803 001 20   Workterm 3      
GBUS 815 001 40 M 18:00-21:45 ED 514 B. Anderson Apr 16, 19:00
GBUS 840 001 40 W 19:00-21:45 ED 193 M. AUstring Apr 18, 19:00
GBUS 843 001 40 R 19:00-21:45 ED 514 J. Foley Apr 19, 19:00
GBUS 862 001 40

Web Delivered

  L. Knibbs  

 

EMBA Classes

Course Section Limit Day Time Room Instructor
EMBA 825 001 40 S 15:00-16:45 ED 558 R. Camp
EMBA 830 001 40 FS 08:30-10:15 ED 558 G. Wensel
EMBA 835 001 40 FS 10:30-12:15 ED 558 D. Heinrichs
EMBA 845 001 40 S 13:00-14:45 ED 558 B. Shupe
EMBA 870 001 40   April 28 - May 6   Trip

 

Copyright 2005, University of Regina. All rights reserved.