Housing Home
> Room Rates
Room Rates
Fall & Winter 2024-2025 Room Types & Rates
Dorm style accomodations require the purchase of a full dining plan. All rates listed below are per person, per bedroom, each term. Each resident is required to pay tenant insurance and activity fees prior to their move-in date as per their respective Letter of Offer.
For information on Spring & Summer term click here.
Kīšik Towers
Room Type & Location | Fee/Term | Payable in 4 Equal Instalments |
Kīšik Towers | ||
---|---|---|
Dorm Private Washroom* | $3,276.00 | $819.00 |
4-Bedroom Apartment | $3,482.00 | $870.50 |
2-Bedroom Apartment | $3,884.00 | $971.00 |
Deluxe Studio (w/full kitchen) | $4,580.00 | $1,145.00 |
Paskwāw and Wakpá Towers
Room Type & Location | Fee/Term | Payable in 4 Equal Instalments |
Paskwāw and Wakpá Towers |
||
---|---|---|
Dorm Shared Washroom* | $2,395.00 | $598.75 |
4-Bedroom Apartment | $3,482.00 | $870.50 |
3-Bedroom Apartment | $3,545.00 | $886.25 |
2-Bedroom Apartment (Small) | $3,629.00 | $907.25 |
2-Bedroom Apartment | $3,884.00 | $971.00 |
Studio w/ Kitchenette | $4,062.00 | $1,015.50 |
Deluxe Studio | $4,580.00 | $1,145.00 |
College West
Room Type & Location | Fee/Term | Payable in 4 Equal Instalments |
College West | ||
---|---|---|
7-Bedroom Apartment | $3,202.00 | $800.50 |
6-Bedroom Apartment | $3,202.00 | $800.50 |
5-Bedroom Apartment | $3,482.00 | $870.50 |
3-Bedroom Apartment | $3,545.00 | $886.25 |
2-Bedroom Apartment | $3,884.00 | $971.00 |
La Résidence
Room Type & Location | Fee/Term | Payable in 4 Equal Instalments |
La Résidence | ||
---|---|---|
Dorm Private Washroom* | $3,276.00 | $819.00 |
*No kitchen facilities in this room type. This room type requires the purchase of a Dining Plan. See https://www.uregina.ca/housing/dining-plans.html for details.