- U of R Home
- Academics
- Online and Flexible Options
- Evening Courses
Evening Courses
Classes Begin at 4:30 p.m. or Later
Do you work all day? Or are you more of a night owl? Then evening classes are a good option.
Student Guide
Important information to support you in getting started is available in the Student's Guide for Getting Started.
See a course that interests you? Learn more in the Searchable Course Catalogue. You can look up basic course information such as course descriptions and credit hours.
Browse the Searchable Course Catalogue.
Course Catalogue
Courses in the Evening
| CRN | Subject | Course Number | Section | Title | Days | Time |
|---|---|---|---|---|---|---|
| 30069 | AML | 250 | 991 | Emotional Intelligence (EI) in Business | T | 19:00-21:45 |
| 30077 | ANTH | 100 | 991 | Introduction to Anthropology | MW | 19:00-20:15 |
| 33608 | ANTH | 320AP | 991 | Anarchist Sex Radicals | MW | 17:30-18:45 |
| 30087 | ART | 100 | 991 | Introduction to Art | M | 17:30-20:15 |
| 30132 | ARTH | 100 | 991 | Introduction to Art History | R | 17:30-20:15 |
| 30133 | ARTH | 211 | 990 | Introduction to Curatorial Display | M | 17:30-20:15 |
| 30135 | ARTH | 324 | 990 | Canadian Art History | W | 17:30-20:15 |
| 33598 | ARTS | 199AB | 001 | Generative AI: Practical Use & Ethical Considerations | TR | 17:30-19:00 |
| 30153 | BIOC | 321 | 001 | Biochemistry III - Macromolecules | R | 18:00-20:45 |
| 30207 | BIOL | 266 | 001 | Plant Physiology | MW | 18:00-19:15 |
| 30267 | BUS | 100 | 002 | Introduction to Business | R | 19:00-21:45 |
| 30283 | BUS | 205 | 002 | Management Communication | R | 19:00-21:45 |
| 30299 | BUS | 250 | 004 | Introduction to Human Resource Management and Industrial Relations | W | 19:00-21:45 |
| 30316 | BUS | 285 | 004 | Introduction to Financial Accounting | T | 19:00-21:45 |
| 30336 | BUS | 306 | 002 | Ethics in Decision Making | T | 19:00-21:45 |
| 30340 | BUS | 312 | 001 | Consumer Behaviour | W | 19:00-21:45 |
| 30345 | BUS | 354 | 001 | Occupational Health and Safety | M | 19:00-21:45 |
| 30347 | BUS | 357 | 001 | Compensation | MW | 17:30-18:45 |
| 30348 | BUS | 361 | 001 | Management of Performance | W | 19:00-21:45 |
| 30349 | BUS | 362 | 001 | Leadership | T | 19:00-21:45 |
| 30351 | BUS | 375 | 002 | Managing Information Systems | W | 17:30-20:15 |
| 33388 | BUS | 384 | 002 | Introduction to Taxation for Business Decisions | MW | 17:30-18:45 |
| 33559 | BUS | 386 | 001 | Auditing Theory and Application | M | 19:00-21:45 |
| 33392 | BUS | 388 | 002 | Cost Accounting | TR | 17:30-18:45 |
| 30365 | BUS | 400 | 003 | Strategic Management | R | 19:00-21:45 |
| 30376 | BUS | 494 | 001 | Derivatives and Risk Management | M | 19:00-21:45 |
| 33610 | CRIM | 201 | 991 | The Criminal Justice System | T | 19:00-21:45 |
| 30623 | CRIM | 230 | 991 | Introduction to Canadian Law | R | 19:00-21:45 |
| 33466 | CRIM | 280 | 991 | Introduction to Social Justice | M | 19:00-21:45 |
| 33613 | CRIM | 305 | 991 | Quantitative Research Methods in Criminology | T | 16:30-19:15 |
| 30628 | CRIM | 317 | 991 | Justice, Democracy and Social Change | T | 19:00-21:45 |
| 33633 | CRIM | 318 | 991 | Restorative and Community Justice | R | 19:00-21:45 |
| 33611 | CRIM | 331 | 991 | Family Law and Family Policy | MW | 17:30-18:45 |
| 30632 | CRIM | 350 | 991 | Justice and Indigenous Peoples | M | 19:00-21:45 |
| 30636 | CRIM | 370 | 991 | Young Offenders and Youth Justice | W | 19:00-21:45 |
| 30637 | CRIM | 415 | 991 | Program Evaluation | T | 19:00-21:45 |
| 33615 | CRIM | 460 | 991 | Discrimination and Justice | R | 19:00-21:45 |
| 30641 | CS | 100 | 001 | Introduction to Computers | T | 19:00-21:45 |
| 30660 | CS | 110 | 001 | Programming and Problem Solving | MWF | 16:30-17:20 |
| 30684 | CS | 115 | 001 | Object-Oriented Design | TR | 18:30-19:45 |
| 30709 | CS | 210 | 001 | Data Structures and Abstractions | TR | 16:30-17:45 |
| 30720 | CS | 220 | 001 | Theoretical Foundations | R | 16:30-19:15 |
| 30742 | CS | 365 | 001 | Data Wrangling | MW | 19:00-20:15 |
| 30743 | CS | 372 | 001 | Software Engineering Methodology | TR | 17:30-18:45 |
| 30745 | CS | 411 | 001 | Computability and Formal Languages | W | 19:00-21:45 |
| 33475 | CS | 435 | 001 | Cybersecurity | MW | 17:30-18:45 |
| 30756 | CS | 811 | 001 | Theory of Computing | W | 19:00-21:45 |
| 30805 | CTCH | 213 | 990 | Brand Strategy, Advertising and Design | W | 18:00-20:45 |
| 30807 | CTCH | 218 | 990 | Introduction to Audio Mixing and Mastering | R | 18:00-20:45 |
| 30816 | DES | 213 | 990 | Brand Strategy, Advertising and Design | W | 18:00-20:45 |
| 30818 | DES | 218 | 990 | Introduction to Audio Mixing and Mastering | R | 18:00-20:45 |
| 30827 | EAE | 201 | 020 | Introduction to Arts Education K -12 | T | 19:00-21:45 |
| 30830 | EAHR | 801 | 001 | Foundations of Adult Education | W | 19:00-21:45 |
| 30831 | EAHR | 802 | 001 | Foundations of HRD Development: The Theory and Practice of Human Resource Development | R | 19:00-21:45 |
| 30832 | EAHR | 821 | 001 | Leadership in Organizations | T | 18:30-21:15 |
| 30847 | EAS | 200 | 001 | Dynamique des sociétés africaines | R | 17:00-19:45 |
| 30848 | EC&I | 804 | 001 | Curriculum Development | M | 18:00-20:45 |
| 30851 | EC&I | 820 | 001 | Multicult & Anti-Racist Curric | W | 18:00-20:45 |
| 30852 | EC&I | 832 | 001 | Digital Citizenship and Media Literacies | R | 19:00-21:45 |
| 30853 | EC&I | 832 | 002 | Digital Citizenship and Media Literacies | R | 19:00-21:45 |
| 30854 | EC&I | 833 | 001 | Foundations of Educational Technology: History, Theory, and Practice | T | 19:00-21:45 |
| 30855 | EC&I | 833 | 002 | Foundations of Educational Technology: History, Theory, and Practice | T | 19:00-21:45 |
| 30856 | EC&I | 859 | 001 | Sec Lang Acquis Written | T | 19:00-21:45 |
| 30857 | EC&I | 859 | 002 | Sec Lang Acquis Written | T | 19:00-21:45 |
| 33562 | EC&I | 871AT | 001 | Trauma Informed Teaching | M | 18:00-20:45 |
| 30867 | ECON | 100 | 991 | Introduction to Economic Issues | MW | 19:00-20:15 |
| 30876 | ECON | 201 | 991 | Introductory Microeconomics | MW | 17:00-18:15 |
| 30887 | ECON | 238 | 991 | Economics of Sports | TR | 19:00-20:15 |
| 30898 | ECS | 101 | 010 | Education for Justice: Knowledge, Schooling and Society | R | 18:00-19:15 |
| 30927 | ECS | 303 | 050 | Curriculum and Pedagogy 2 | W | 19:00-21:45 |
| 30929 | ECS | 303 | 060 | Curriculum and Pedagogy 2 | R | 18:00-20:45 |
| 30941 | ED | 800 | 001 | Intro to Education Research | M | 18:30-21:15 |
| 30978 | EDL | 814 | 001 | School Leadership and the Law | M | 18:00-20:45 |
| 30979 | EDL | 819 | 001 | Organizational Theory in Education | W | 19:00-21:45 |
| 30980 | EDL | 823 | 001 | Labour Relations and Labour Law in Education | T | 19:00-21:45 |
| 30981 | EDL | 823 | 002 | Labour Relations and Labour Law in Education | T | 19:00-21:45 |
| 30986 | EDTC | 300 | 010 | Introduction to Educational Technology and Media | T | 18:00-20:45 |
| 30988 | EFDN | 803 | 001 | Social Justice and Globalization from an Educational Perspective | W | 19:00-21:45 |
| 30989 | EFDN | 899 | 001 | Capstone Synthesis Seminar: An Integration of Theory and Practice | M | 18:00-20:45 |
| 30990 | EFDN | 899 | 002 | Capstone Synthesis Seminar: An Integration of Theory and Practice | T | 19:00-21:45 |
| 31003 | EHE | 310 | 030 | Health Education in the Elementary School (Pre-K to Grade 8) | M | 18:00-20:45 |
| 31004 | EHE | 385 | 010 | Introduction to Drug Education | W | 19:00-21:45 |
| 31005 | EHE | 385 | 011 | Introduction to Drug Education | W | 19:00-21:45 |
| 31026 | ELNG | 300 | 020 | Curriculum in Secondary School English | R | 18:30-21:15 |
| 31030 | ELNG | 310 | 040 | Language and Literacy Practices: Elementary | R | 19:00-21:45 |
| 31031 | ELNG | 310 | 050 | Language and Literacy Practices: Elementary | R | 18:00-20:45 |
| 31035 | EMTH | 217 | 010 | Curricular Topics in Mathematics | M | 18:30-21:15 |
| 31040 | EMTH | 310 | 040 | Teaching Mathematics in Elementary Schools (Pre-K to Grade 8) | W | 19:00-21:45 |
| 33302 | EMTH | 335 | 991 | Mathematics in the Inclusive Classroom: Assessment and Intervention | W | 19:00-21:45 |
| 31044 | EMUS | 377 | 010 | Curriculum, Methods, and Materials for Instrumental Band Instruction | W | 19:00-21:45 |
| 31054 | ENEL | 384 | 001 | Digital Electronics | WF | 16:30-17:45 |
| 31111 | ENER | 457 | 001 | Nuclear Energy Engineering | T | 18:30-21:15 |
| 33476 | ENER | 829 | 001 | Nuclear Energy Engineering | T | 18:30-21:15 |
| 31138 | ENEV | 372 | 001 | Transportation Systems | TR | 17:30-18:45 |
| 31144 | ENEV | 435 | 001 | Engineering Project Management | MW | 17:30-18:45 |
| 33578 | ENEV | 463 | 001 | Water Resources Systems | TR | 17:30-18:45 |
| 31166 | ENGG | 141 | 001 | Mechanics for Engineers - Dynamics | WF | 16:30-17:45 |
| 31261 | ENGG | 829 | 001 | Nuclear Energy Engineering | T | 18:30-21:15 |
| 31305 | ENGL | 100 | 990 | Critical Reading and Writing I | T | 18:00-20:45 |
| 31306 | ENGL | 100 | 991 | Critical Reading and Writing I | R | 19:00-21:45 |
| 33306 | ENGL | 100 | 993 | Critical Reading and Writing I | M | 19:00-21:45 |
| 31345 | ENGL | 110 | 990 | Critical Reading and Writing II | T | 19:00-21:45 |
| 31346 | ENGL | 110 | 991 | Critical Reading and Writing II | W | 18:00-20:45 |
| 31370 | ENGL | 302 | 991 | Shakespeare: Histories and Tragedies | R | 18:00-20:45 |
| 33661 | ENGL | 387AF | 001 | Horror Fiction | W | 19:00-21:45 |
| 33646 | ENSE | 812 | 001 | Application of Deep Learning in Computer Vision | T | 17:30-20:15 |
| 31530 | EPSY | 324 | 991 | Individual Assessment and Differentiated Instruction in the Inclusive Classroom | W | 19:00-21:45 |
| 31532 | EPSY | 326 | 991 | Change, Collaboration and Consultation to Support Inclusive Education | T | 19:00-21:45 |
| 33640 | EPSY | 333 | 991 | Functional Behaviour Assessment and Positive Behaviour Support | T | 18:00-20:45 |
| 31537 | EPSY | 824 | 001 | Group Counselling Theo & Prac | T | 19:00-21:45 |
| 31545 | ERDG | 425 | 991 | Culturally Responsive Literacy Education | T | 19:00-21:45 |
| 31596 | ESST | 300 | 020 | Curriculum Content in Secondary School Social Studies | T | 19:00-21:45 |
| 33370 | FILM | 256 | 991 | Underground Film | W | 18:00-20:45 |
| 31615 | FILM | 345 | 991 | Canadian Cinema | R | 18:00-20:45 |
| 31637 | FRN | 100 | 991 | Discovery I / Découverte I | M | 19:00-20:50 |
| 31637 | FRN | 100 | 991 | Discovery I / Découverte I | W | 19:00-19:50 |
| 33601 | FRN | 440AF | 001 | Médias et communication en francophonie minoritaire | R | 17:00-19:45 |
| 33602 | FRN | 440AF | 101 | Médias et communication en francophonie minoritaire | R | 17:00-19:45 |
| 31667 | FRN | 801 | 001 | Bibliographie et méthodologie | M | 17:30-20:15 |
| 31668 | FRN | 801 | 101 | Bibliographie et méthodologie | M | 17:30-20:15 |
| 33603 | FRN | 840AF | 001 | Médias et communication en francophonie minoritaire | R | 17:00-19:45 |
| 33604 | FRN | 840AF | 101 | Médias et communication en francophonie minoritaire | R | 17:00-19:45 |
| 31769 | HIST | 396 | 991 | Workshop in Museum and Heritage Studies | MW | 16:30-17:45 |
| 31782 | HS | 200 | 991 | Understanding Health and Illness | W | 16:30-19:15 |
| 31784 | HS | 300 | 991 | Health in Canada | MW | 16:30-17:45 |
| 31976 | JAPN | 111 | 991 | Introductory Japanese I | MW | 19:00-20:15 |
| 31977 | JRN | 100 | 001 | Introduction to Journalism and Democracy | MW | 19:00-20:15 |
| 31983 | JSGS | 801 | 001 | Governance and Administration | M | 17:30-20:15 |
| 31984 | JSGS | 805 | 001 | Economic Analysis for Public Policy | R | 17:30-20:15 |
| 31985 | JSGS | 806 | 001 | Public Policy Analysis | T | 17:30-20:15 |
| 31995 | JSGS | 838 | 001 | Public Sector Financial Management | W | 17:30-20:15 |
| 32024 | KACT | 159 | 003 | Introduction to Movement Education | W | 16:30-19:20 |
| 32076 | KIN | 170 | 991 | Core Concepts in Health and Wellness | W | 17:30-20:15 |
| 32090 | KIN | 260 | 991 | Human Anatomy | R | 19:00-21:45 |
| 32114 | KIN | 369 | 001 | Advanced Topics in Exercise Physiology | MW | 19:00-20:15 |
| 32117 | KIN | 370 | 001 | Advanced Health & Exercise Psychology | MW | 17:30-18:45 |
| 32148 | MAP | 101 | 991 | Introduction to Pop Culture | T | 19:00-21:45 |
| 32151 | MAP | 209 | 991 | Decolonization and the Arts | T | 19:00-21:45 |
| 32152 | MAP | 211 | 991 | Meditation and Art | W | 19:00-21:45 |
| 32163 | MATH | 102 | 991 | Mathematical Modelling and Precalculus | MWF | 16:30-17:20 |
| 32171 | MATH | 103 | 991 | Applied Calculus I | MW | 19:00-20:15 |
| 32186 | MATH | 110 | 991 | Calculus I | MW | 19:00-20:15 |
| 32196 | MATH | 111 | 991 | Calculus II | TR | 16:30-17:45 |
| 32200 | MATH | 122 | 002 | Linear Algebra I | MWF | 17:30-18:20 |
| 32203 | MATH | 122 | 991 | Linear Algebra I | MW | 17:30-18:45 |
| 32274 | MU | 319 | 991 | Music Cultures of the World | M | 19:00-21:45 |
| 33541 | PHIL | 100 | 992 | Introduction to Philosophy | W | 18:00-20:45 |
| 32550 | PHYS | 109 | 001 | General Physics I | TR | 18:30-19:45 |
| 32551 | PHYS | 109 | 002 | General Physics I | TR | 17:30-18:45 |
| 32570 | PHYS | 119 | 001 | General Physics II | MW | 17:30-18:45 |
| 32618 | PSCI | 100 | 991 | People, Power and Politics: An Introduction | MW | 17:00-18:15 |
| 32629 | PSCI | 452 | 991 | Current Issues in Canadian Politics | T | 19:00-21:45 |
| 32634 | PSYC | 101 | 991 | Introductory Psychology: Social, Developmental, and Clinical Focus | R | 19:00-21:45 |
| 32643 | PSYC | 102 | 991 | Introductory Psychology: Biological and Cognitive Focus | W | 19:00-21:45 |
| 32647 | PSYC | 210 | 991 | Lifespan Developmental Psychology | T | 19:00-21:45 |
| 32668 | PSYC | 375 | 991 | Perception | MW | 18:00-19:15 |
| 32670 | PSYC | 388AN | 991 | Children and the Law | T | 16:30-19:15 |
| 32743 | SOC | 100 | 991 | Introduction to Sociology | T | 19:00-21:45 |
| 32758 | SOC | 285 | 991 | Theories of Society | R | 19:00-21:45 |
| 32778 | SOC | 404 | 991 | Seminar in Social Research Methodologies | W | 16:30-19:15 |
| 32780 | SOC | 804 | 991 | Advanced Research Methods I | W | 16:30-19:15 |
| 32781 | SOC | 805 | 991 | Advanced Research Methods II | T | 16:30-19:15 |
| 32794 | SOST | 306 | 991 | Applied Methods: Quantitative Approaches | T | 16:30-19:15 |
| 32806 | SPAN | 111 | 991 | Introductory Spanish I | TR | 17:30-18:45 |
| 32807 | SPAN | 112 | 991 | Introductory Spanish II | MW | 17:30-18:45 |
| 33621 | SRM | 440 | 991 | Applied Sport Marketing and Sponsorship | W | 17:30-20:15 |
| 32839 | STAT | 100 | 991 | Elementary Statistics for Applications | T | 19:00-21:45 |
| 32849 | STAT | 160 | 991 | Introductory Statistics | MW | 19:00-20:15 |
| 32854 | STAT | 200 | 991 | Intermediate Statistics for Applications | MW | 17:30-18:45 |
| 32889 | SW | 100 | 001 | Foundations in Social Work | M | 19:00-21:45 |
| 32919 | SW | 390 | 002 | Communication Skills in Social Work Practice | R | 19:00-21:45 |
| 33607 | THRC | 348 | 991 | Therapeutic Recreation Process for Clinical Practice | M | 17:30-20:15 |
| 33025 | THTR | 131 | 991 | Acting I | T | 18:00-20:45 |
Request More Information
Loading...