Apply
Graduate

Course Timetables

This page shows the course time tables for all graduate courses in the department.

Mathematics

SubjectCourse NumberSectionTitleDaysTimeExam Date/TimeInst Method
MATH813001Functional AnalysisTR13:00-14:15APR 15, 2027 14:00
MATH822001Linear AlgebraTR14:30-15:45APR 20, 2027 14:00
MATH831001Differential GeometryMWF15:30-16:20APR 21, 2027 14:00
MATH842001Algebraic TopologyMWF13:30-14:20APR 23, 2027 14:00
MATH890AI001Lie GroupsMWF14:30-15:20
MATH 901 - Research is offered every semester.  Students registering in this should select the section corresponding to their advisor.

Statistics

SubjectCourse NumberSectionTitleDaysTimeExam Date/TimeInst Method
STAT712001Principles of Statistical & Machine LearningTR14:30-15:45APR 20, 2027 14:00
STAT757001Sampling TheoryMWF13:30-14:20APR 23, 2027 14:00
STAT826001Advanced Survival AnalysisMWF14:30-15:20APR 19, 2027 14:00
STAT852001Statistical InferenceTR14:30-15:45APR 20, 2027 14:00
STAT855001Generalized Linear ModelsTR10:00-11:15APR 15, 2027 09:00
STAT856001Stochastic ProcessesMWF10:30-11:20APR 16, 2027 09:00
STAT 901 - Research is offered every semester.  Students registering in this should select the section corresponding to their advisor.

Actuarial Science

SubjectCourse NumberSectionTitleDaysTimeExam Date/TimeInst Method
ACSC819001Estimation and Selection of Actuarial ModelMWF09:30-10:20APR 21, 2027 09:00