Undergraduate
Course Timetables
This page shows the course time tables for all undergraduate courses in the department.
Actuarial Science
| Subject | Course Number | Section | Title | Days | Time | Exam Date/Time | Inst Method |
|---|---|---|---|---|---|---|---|
| ACSC | 041 | 041 | Actuarial Science Internship Term 1 | ||||
| ACSC | 042 | 042 | Actuarial Science Internship Term 2 | ||||
| ACSC | 043 | 043 | Actuarial Science Internship Term 3 | ||||
| ACSC | 044 | 044 | Actuarial Science Internship Term 4 | ||||
| ACSC | 216 | 001 | Mathematics of Finance II | TR | 14:30-15:45 | APR 20, 2027 14:00 | |
| ACSC | 217 | 001 | Introduction to Actuarial Mathematics | TR | 11:30-12:45 | APR 27, 2027 14:00 | |
| ACSC | 217 | 010 | Introduction to Actuarial Mathematics | M | 09:30-10:20 | ||
| ACSC | 300 | 001 | Statistical Learning and Predictive Modeling | TR | 13:00-14:15 | APR 15, 2027 14:00 | |
| ACSC | 300 | 010 | Statistical Learning and Predictive Modeling | M | 12:30-13:20 | ||
| ACSC | 316 | 001 | Mathematics of Finance III | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| ACSC | 318 | 001 | Actuarial Models II | TR | 10:00-11:15 | APR 15, 2027 09:00 | |
| ACSC | 419 | 001 | Estimation and Selection of Actuarial Models | MWF | 09:30-10:20 | APR 21, 2027 09:00 | |
| ACSC | 456 | 001 | Applied Stochastic Processes | MWF | 10:30-11:20 | APR 16, 2027 09:00 |
Mathematics
| Subject | Course Number | Section | Title | Days | Time | Exam Date/Time | Inst Method |
|---|---|---|---|---|---|---|---|
| MATH | 051 | 001 | Mathematics Co-op Work Term | ||||
| MATH | 052 | 001 | Mathematics Co-op Work Term | ||||
| MATH | 053 | 001 | Mathematics Co-op Work Term | ||||
| MATH | 054 | 001 | Mathematics Co-op Work Term | ||||
| MATH | 101 | 003 | Introductory Finite Mathematics I | TR | 13:30-14:45 | APR 15, 2027 14:00 | RMTE |
| MATH | 101 | 397 | Introductory Finite Mathematics I | APR 17, 2027 14:00 | ONLNE | ||
| MATH | 101 | C01 | Introductory Finite Mathematics I | MTR | 08:30-09:20 | APR 27, 2027 09:00 | |
| MATH | 101 | S01 | Introductory Finite Mathematics I | TR | 10:00-11:15 | APR 15, 2027 09:00 | |
| MATH | 101 | S02 | Introductory Finite Mathematics I | TR | 10:00-11:15 | APR 15, 2027 09:00 | |
| MATH | 102 | 001 | Mathematical Modelling and Precalculus | MTR | 10:30-11:20 | APR 22, 2027 09:00 | |
| MATH | 102 | 010 | Mathematical Modelling and Precalculus | T | 11:30-12:20 | ||
| MATH | 103 | 001 | Applied Calculus I | MWF | 14:30-15:20 | APR 28, 2027 14:00 | |
| MATH | 103 | 010 | Applied Calculus I | M | 12:30-13:20 | ||
| MATH | 103 | 991 | Applied Calculus I | TR | 19:00-20:15 | APR 28, 2027 14:00 | |
| MATH | 103 | 992 | Applied Calculus I | M | 18:00-18:50 | ||
| MATH | 103 | S01 | Applied Calculus I | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| MATH | 103 | S02 | Applied Calculus I | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| MATH | 103 | S03 | Applied Calculus I | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| MATH | 103 | S04 | Applied Calculus I | M | 11:30-12:20 | ||
| MATH | 110 | 001 | Calculus I | MWF | 14:30-15:20 | APR 26, 2027 14:00 | |
| MATH | 110 | 010 | Calculus I | W | 13:30-14:20 | ||
| MATH | 110 | L01 | Calculus I | MW | 11:30-12:45 | APR 26, 2027 14:00 | |
| MATH | 110 | L10 | Calculus I | M | 13:30-14:20 | ||
| MATH | 110 | S01 | Calculus I | TR | 10:00-11:15 | APR 15, 2027 09:00 | RMTE |
| MATH | 110 | S02 | Calculus I | TR | 10:00-11:15 | APR 15, 2027 09:00 | RMTE |
| MATH | 110 | S03 | Calculus I | M | 15:30-16:20 | RMTE | |
| MATH | 110 | S50 | Calculus I | TR | 10:00-11:15 | APR 15, 2027 09:00 | RMTE |
| MATH | 110 | S51 | Calculus I | M | 15:30-16:20 | RMTE | |
| MATH | 111 | 001 | Calculus II | MW | 10:00-11:15 | APR 24, 2027 09:00 | |
| MATH | 111 | 002 | Calculus II | MWF | 15:30-16:20 | APR 24, 2027 09:00 | |
| MATH | 111 | 010 | Calculus II | R | 11:30-12:20 | ||
| MATH | 111 | 020 | Calculus II | M | 12:30-13:20 | ||
| MATH | 111 | 991 | Calculus II | MW | 20:30-21:45 | APR 24, 2027 09:00 | |
| MATH | 111 | 992 | Calculus II | F | 19:00-19:50 | ||
| MATH | 111 | C01 | Calculus II | MTR | 12:30-13:20 | APR 24, 2027 09:00 | |
| MATH | 111 | C02 | Calculus II | MTR | 12:30-13:20 | APR 24, 2027 09:00 | |
| MATH | 111 | C10 | Calculus II | T | 13:30-14:20 | ||
| MATH | 111 | L01 | Calculus II | MW | 10:00-11:15 | APR 24, 2027 09:00 | |
| MATH | 111 | L02 | Calculus II | MW | 10:00-11:15 | APR 24, 2027 09:00 | |
| MATH | 111 | L10 | Calculus II | W | 12:30-13:20 | ||
| MATH | 112 | 001 | Applied Calculus II | MWF | 10:30-11:20 | APR 16, 2027 09:00 | |
| MATH | 112 | 010 | Applied Calculus II | W | 15:30-16:20 | ||
| MATH | 122 | 001 | Linear Algebra I | MWF | 14:30-15:20 | APR 23, 2027 09:00 | |
| MATH | 122 | 010 | Linear Algebra I | W | 13:30-14:20 | ||
| MATH | 122 | C01 | Linear Algebra I | MWF | 11:30-12:20 | APR 23, 2027 09:00 | |
| MATH | 122 | C02 | Linear Algebra I | MWF | 11:30-12:20 | APR 23, 2027 09:00 | |
| MATH | 122 | C10 | Linear Algebra I | T | 09:30-10:20 | ||
| MATH | 122 | L01 | Linear Algebra I | TR | 11:30-12:45 | APR 23, 2027 09:00 | |
| MATH | 122 | L10 | Linear Algebra I | M | 11:30-12:20 | ||
| MATH | 124 | 001 | The Art and Science of Secret Writing | MWF | 12:30-13:20 | APR 28, 2027 09:00 | |
| MATH | 127 | 001 | Introductory Finite Mathematics II | MWF | 11:30-12:20 | APR 26, 2027 09:00 | |
| MATH | 213 | 001 | Vector Calculus | WF | 14:30-15:45 | APR 27, 2027 09:00 | |
| MATH | 213 | 010 | Vector Calculus | R | 13:30-14:20 | ||
| MATH | 213 | 991 | Vector Calculus | MW | 17:30-18:45 | APR 27, 2027 09:00 | |
| MATH | 213 | 992 | Vector Calculus | M | 19:00-19:50 | ||
| MATH | 213 | L01 | Vector Calculus | TR | 08:30-09:45 | APR 27, 2027 09:00 | |
| MATH | 213 | L02 | Vector Calculus | TR | 08:30-09:45 | APR 27, 2027 09:00 | |
| MATH | 213 | L10 | Vector Calculus | M | 12:30-13:20 | ||
| MATH | 217 | 991 | Differential Equations I | TR | 19:00-20:15 | APR 22, 2027 19:00 | |
| MATH | 217 | L01 | Differential Equations I | TR | 10:00-11:15 | APR 22, 2027 19:00 | |
| MATH | 221 | 001 | Introduction to Proofs and Problem Solving | MWF | 13:30-14:20 | APR 23, 2027 14:00 | |
| MATH | 222 | 001 | Linear Algebra II | MWF | 11:30-12:20 | APR 26, 2027 09:00 | |
| MATH | 223 | 001 | Introduction to Abstract Algebra | TR | 14:30-15:45 | APR 20, 2027 14:00 | |
| MATH | 231 | 001 | Euclidean Geometry | MWF | 13:30-14:20 | APR 23, 2027 14:00 | |
| MATH | 308 | 001 | Topics in the History of Mathematics | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| MATH | 313 | 001 | Mathematical Analysis II | TR | 10:00-11:15 | APR 15, 2027 09:00 | |
| MATH | 316 | 001 | Mathematics of Finance III | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| MATH | 321 | 001 | Number Theory I | MW | 11:30-12:45 | APR 26, 2027 09:00 | |
| MATH | 323 | 001 | Modern Algebra I | TR | 16:00-17:15 | APR 22, 2027 14:00 | |
| MATH | 328 | 001 | Introduction to Graph Theory | TR | 08:30-09:45 | APR 20, 2027 09:00 | |
| MATH | 329 | 001 | Linear and Discrete Optimization | TR | 11:30-12:45 | APR 27, 2027 14:00 | |
| MATH | 329 | 010 | Linear and Discrete Optimization | W | 10:30-11:20 | ||
| MATH | 361 | 001 | Numerical Analysis I | MWF | 09:30-10:20 | APR 21, 2027 09:00 | |
| MATH | 401 | 001 | Matrix Groups | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| MATH | 422 | 001 | Abstract Linear Algebra | TR | 14:30-15:45 | APR 20, 2027 14:00 | |
| MATH | 431 | 001 | Differential Geometry I | MWF | 15:30-16:20 | APR 21, 2027 14:00 | |
| MATH | 442 | 001 | Algebraic Topology | MWF | 13:30-14:20 | APR 23, 2027 14:00 | |
| MATH | 485 | 001 | Introduction to Functional Analysis | TR | 13:00-14:15 | APR 15, 2027 14:00 |
Statistics
| Subject | Course Number | Section | Title | Days | Time | Exam Date/Time | Inst Method |
|---|---|---|---|---|---|---|---|
| STAT | 051 | 001 | Statistics Co-op Work Term #1 | ||||
| STAT | 052 | 001 | Statistics Co-op Work Term #2 | ||||
| STAT | 053 | 001 | Statistics Co-op Work Term #3 | ||||
| STAT | 054 | 001 | Statistics Co-op Work Term #4 | ||||
| STAT | 100 | 001 | Elementary Statistics for Applications | T | 14:30-17:15 | APR 21, 2027 19:00 | |
| STAT | 100 | 002 | Elementary Statistics for Applications | MW | 11:30-12:45 | APR 21, 2027 19:00 | |
| STAT | 100 | 003 | Elementary Statistics for Applications | M | 08:30-11:15 | APR 27, 2027 09:00 | RMTE |
| STAT | 100 | 022 | Elementary Statistics for Applications | W | 13:00-15:45 | APR 28, 2027 09:00 | HYBRM |
| STAT | 100 | 029 | Elementary Statistics for Applications | TR | 09:00-10:15 | APR 20, 2027 09:00 | HYBRM |
| STAT | 100 | 101 | Elementary Statistics for Applications | M | 08:30-11:15 | APR 27, 2027 09:00 | RMTE |
| STAT | 100 | 302 | Elementary Statistics for Applications | W | 13:00-15:45 | APR 28, 2027 09:00 | HYBON |
| STAT | 100 | 303 | Elementary Statistics for Applications | TR | 09:00-10:15 | APR 20, 2027 09:00 | HYBON |
| STAT | 100 | 501 | Elementary Statistics for Applications | M | 08:30-11:15 | APR 27, 2027 09:00 | RMTE |
| STAT | 100 | 991 | Elementary Statistics for Applications | W | 19:00-21:45 | APR 21, 2027 19:00 | RMTE |
| STAT | 100 | L01 | Elementary Statistics for Applications | MW | 16:00-17:15 | APR 21, 2027 19:00 | |
| STAT | 100 | L02 | Elementary Statistics for Applications | MW | 16:00-17:15 | APR 21, 2027 19:00 | |
| STAT | 100 | S01 | Elementary Statistics for Applications | R | 14:30-17:15 | APR 22, 2027 14:00 | RMTE |
| STAT | 100 | S02 | Elementary Statistics for Applications | R | 14:30-17:15 | APR 22, 2027 14:00 | RMTE |
| STAT | 100 | S10 | Elementary Statistics for Applications | R | 14:30-17:15 | APR 22, 2027 14:00 | RMTE |
| STAT | 100 | S50 | Elementary Statistics for Applications | R | 14:30-17:15 | APR 22, 2027 14:00 | RMTE |
| STAT | 160 | 001 | Introductory Statistics | MWF | 15:30-16:20 | APR 27, 2027 19:00 | |
| STAT | 160 | 010 | Introductory Statistics | W | 11:30-12:20 | BLEND | |
| STAT | 160 | 991 | Introductory Statistics | TR | 19:00-20:15 | APR 27, 2027 19:00 | |
| STAT | 160 | 992 | Introductory Statistics | W | 18:00-18:50 | ||
| STAT | 165 | 001 | Introduction to Programming with Python | MWF | 09:30-10:20 | APR 21, 2027 09:00 | |
| STAT | 165 | 010 | Introduction to Programming with Python | R | 12:30-14:20 | ||
| STAT | 165 | 020 | Introduction to Programming with Python | W | 11:30-13:20 | ||
| STAT | 200 | 001 | Intermediate Statistics for Applications | TR | 14:30-15:45 | APR 20, 2027 14:00 | |
| STAT | 200 | L01 | Intermediate Statistics for Applications | WF | 14:30-15:45 | APR 19, 2027 14:00 | |
| STAT | 200 | L02 | Intermediate Statistics for Applications | WF | 14:30-15:45 | APR 19, 2027 14:00 | |
| STAT | 217 | 001 | Introduction to Actuarial Mathematics | TR | 11:30-12:45 | APR 27, 2027 14:00 | |
| STAT | 217 | 010 | Introduction to Actuarial Mathematics | M | 09:30-10:20 | ||
| STAT | 252 | 001 | Introduction to Statistical Inference | MWF | 12:30-13:20 | APR 28, 2027 09:00 | |
| STAT | 289 | 991 | Statistics for Engineers | TR | 19:00-20:15 | APR 20, 2027 19:00 | |
| STAT | 300 | 001 | Statistical Learning and Predictive Modeling | TR | 13:00-14:15 | APR 15, 2027 14:00 | |
| STAT | 300 | 010 | Statistical Learning and Predictive Modeling | M | 12:30-13:20 | ||
| STAT | 301 | 001 | Introduction to Statistical Computing | TR | 11:30-12:45 | APR 16, 2027 19:00 | |
| STAT | 301 | 010 | Introduction to Statistical Computing | W | 09:30-10:20 | ||
| STAT | 316 | 001 | Mathematics of Finance III | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| STAT | 351 | 001 | Intermediate Probability | MWF | 15:30-16:20 | APR 21, 2027 14:00 | |
| STAT | 357 | 001 | Sampling Theory | MWF | 13:30-14:20 | APR 23, 2027 14:00 | |
| STAT | 357 | 010 | Sampling Theory | M | 11:30-12:20 | ||
| STAT | 426 | 001 | Survival Analysis | MWF | 14:30-15:20 | APR 19, 2027 14:00 | |
| STAT | 452 | 001 | Advanced Statstical Inference | TR | 14:30-15:45 | APR 20, 2027 14:00 | |
| STAT | 456 | 001 | Applied Stochastic Processes | MWF | 10:30-11:20 | APR 16, 2027 09:00 | |
| STAT | 496 | 001 | Data Science Capstone | TR | 10:00-11:15 | APR 15, 2027 09:00 |