Kinesiology and Health Studies Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
KHS 139 - Movement Education | |||||
001 | MW | 11:30am - 12:20pm | June LeDrew | 18-DEC-23 | |
002 | MW | 11:30am - 12:20pm | June LeDrew | 18-DEC-23 | |
010 | T | 11:30am - 12:20pm | STAFF | ||
011 | M | 10:30am - 11:20am | STAFF | ||
013 | W | 10:30am - 11:20am | STAFF | ||
370 | TR | 10:00am - 11:15am | Natalie McNabb | ||
370 | TR | 10:00am - 11:15am | Natalie McNabb | ||
F01 | W | 5:30pm - 8:20pm | Laura Chabot | 20-DEC-23 | |
F01 | W | 5:30pm - 8:20pm | Laura Chabot | 20-DEC-23 | |
319 | M | 09:00am - 4:30pm | Julie Andrews | ||
319 | M | 09:00am - 4:30pm | Julie Andrews | ||
319 | M | 09:00am - 4:30pm | Julie Andrews | ||
319 | M | 09:00am - 4:30pm | Julie Andrews | ||
319 | M | 09:00am - 4:30pm | Julie Andrews | ||
319 | W | 09:00am - 4:30pm | Julie Andrews |
View Courses