Cougar Athletics & Rams Football Camps
Camps are back! We hope you join us! Registration is now open!
How to Register Program Brochure Program Waiver
For more information on programs and/or to register click on the CRN
Basketball | Football | Hockey |
Soccer | Track & Field | Volleyball |
Basketball
Course Name | CRN | Start Date | End Date | Cost | Age Min | Age Max |
Cougar Basketball & Soccer FUNdamentals Camp | 15156 | July 4 | July 7 | $115.00 | 4 | 13 |
Cougar Men's Basketball Skills Camp | 15106 | July 10 | July 14 | $300.00 | 6 | 14 |
Cougar Men's Basketball Skills Camp | 15107 | July 17 | July 21 | $300.00 | 6 | 14 |
Women's Basketball Junior Camp | 15283 | July 31 | Aug 3 | $250.00 | 7 | 14 |
Cougar Basketball Coed High School Camp | 15282 | Aug 21 | Aug 24 | $200.00 | 14 | 17 |
Women's Basketball Junior Camp | 15284 | Aug 21 | Aug 24 | $250.00 | 7 | 14 |
Football
Course Name | CRN | Start Date | End Date | Cost | Age Min | Age Max |
Regina Rams School of Quarterbacks (Youth) | 15047 | June 17 | June 18 | $100.00 | 10 | 14 |
Regina Rams School of Quarterbacks (High School) | 15044 | June 17 | June 18 | $150.00 | 15 | 18 |
University of Regina Rams ID Camp | 15037 | June 24 | June 24 | $100.00 | 14 | 18 |
Junior Rams Football Camp - OL/DL | 15040 | July 17 | July 20 | $165.00 | 10 | 17 |
Junior Rams Football Camp - QB | 15041 | July 17 | July 20 | $165.00 | 10 | 17 |
Junior Rams Football Camp - RB/LB | 15038 | July 17 | July 20 | $165.00 | 10 | 17 |
Junior Rams Football Camp - WR/DB | 15039 | July 17 | July 20 | $165.00 | 10 | 17 |
Regina Rams School of Quarterbacks (Youth) | 15048 | July 22 | July 23 | $100.00 | 10 | 14 |
Regina Rams School of Quarterbacks (High School) | 15045 | July 22 | July 23 | $150.00 | 15 | 18 |
Regina Rams School of Quarterbacks (Youth) | 15049 | July 29 | July 30 | $100.00 | 10 | 14 |
Regina Rams School of Quarterbacks (High School) | 15046 | July 29 | July 30 | $150.00 | 15 | 18 |
Hockey
Course Name | CRN | Start Date | End Date | Cost | Age Min | Age Max |
Summer Hockey Camp for Girls | 15043 | July 24 | July 28 | $425.00 | 6 | 12 |
Cougar Elite Hockey School - U11 (Goalies) | 15305 | Aug 21 | Aug 25 | $300.00 | 9 | 11 |
Cougar Elite Hockey School - U11 (Skaters) | 15304 | Aug 21 | Aug 25 | $425.00 | 9 | 11 |
Cougar Elite Hockey School - U13 (Goalies) | 15306 | Aug 21 | Aug 25 | $300.00 | 12 | 13 |
Cougar Elite Hockey School - U13 (Skaters) | 15307 | Aug 21 | Aug 25 | $425.00 | 12 | 13 |
Cougar Men's Hockey U13 Prep Camp (Defense) | 15385 | Aug 28 | Aug 30 | $225.00 | 11 | 12 |
Cougar Men's Hockey U13 Prep Camp (Forward) | 15386 | Aug 28 | Aug 30 | $225.00 | 11 | 12 |
Cougar Men's Hockey U13 Prep Camp (Goalies) | 15387 | Aug 28 | Aug 30 | $225.00 | 11 | 12 |
Junior Cougars Hockey Camp for Girls | 15042 | Sept 10 | Sept 14 | $150.00 | 7 | 12 |
Soccer
Course Name | CRN | Start Date | End Date | Cost | Age Min | Age Max |
U of R Women's Soccer Spring Prospects Camp | 15364 | April 22 | April 23 | $60.00 | 12 | |
Cougars & Cubs Soccer Classes | 15111 | May 1 | June 19 | $42.00 | 2 | 4 |
Mini Cubs & Cubs Soccer Classes | 15109 | May 1 | June 19 | $49.00 | 4 | 12 |
"Girl Power" Cougar Soccer Development Program | 15114 | May 2 | June 20 | $70.00 | 4 | 14 |
Cougars & Cubs Soccer Classes | 15112 | May 3 | June 21 | $48.00 | 2 | 4 |
Mini Cubs & Cubs Soccer Classes | 15110 | May 3 | June 21 | $56.00 | 4 | 12 |
Cubs Coed Soccer Development Program | 15113 | May 4 | June 22 | $70.00 | 7 | 14 |
Junior Cougars Summer Soccer Development Program | 15161 | May 10 | July 19 | $130.00 | 12 | 18 |
Mini Cubs & Cubs Soccer Camp | 15150 | July 4 | July 7 | $75.00 | 4 | 14 |
Cougar Basketball & Soccer FUNdamentals Camp | 15156 | July 4 | July 7 | $115.00 | 4 | 13 |
"Girl Power" Cougar Soccer Development Program | 15149 | July 10 | July 14 | $99.00 | 4 | 14 |
Rams Football & Cougar Soccer FUNdamentals Camp | 15105 | July 10 | July 14 | $140.00 | 4 | 12 |
Mini Cubs & Cubs Soccer Summer Camp (AM) | 15152 | July 17 | July 21 | $99.00 | 4 | 14 |
Mini Cubs & Cubs Soccer Summer Camp (Full Day) | 15151 | July 17 | July 21 | $175.00 | 4 | 14 |
Mini Cubs & Cubs Soccer Summer Camp (PM) | 15153 | July 17 | July 21 | $99.00 | 4 | 14 |
Junior Cougars Coed Soccer Summer Camp | 15154 | July 24 | July 26 | $140.00 | 9 | 17 |
U of R Women's Soccer Fall Prospects Camp | 15365 | Sept 2 | Sept 3 | $60.00 | 12 |
Track and Field
Course Name | CRN | Start Date | End Date | Cost | Age Min | Age Max |
Cougars Track & Field - Run, Jump, Throw Camp | 14948 | July 10 | July 14 | $160.00 | 6 | 14 |
Cougars Track & Field - Run, Jump, Throw Camp | 14949 | Aug 7 | Aug 11 | $160.00 | 6 | 14 |
Volleyball
Course Name | CRN | Start Date | End Date | Cost | Age Min | Age Max |
Cougar Women's Summer Gold Volleyball Camp | 15108 | July 24 | July 28 | $325.00 | 13 | 17 |
Cougars HP-SD Volleyball Training Camp | 15464 | Aug 14 | Aug 18 | $400.00 | 13 | 14 |
Cougars HP-SD Volleyball Training Camp | 15465 | Aug 14 | Aug 18 | $400.00 | 15 | 16 |
Cougars HP-SD Volleyball Training Camp | 15466 | Aug 14 | Aug 18 | $400.00 | 17 | 18 |
For registration information, contact KHS Client Services
Email: khs.cs@uregina.ca
Phone: 306-585-4371
Office hours
Monday - Friday
8:30 a.m. - 12:00 p.m., 1:00 p.m. - 4:15 p.m.