Music Timetable
Music Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MU 100 - Introduction to Music | |||||
L01 | MWF | 12:30pm - 1:20pm | Barbara Reul | ||
MU 319 - Music Cultures of the World | |||||
397 | - | Shawn Earle | ONLNE | ||
MU 349 - Piano Pedagogy | |||||
001 | T | 7:30pm - 8:45pm | Michael Angell | 12-DEC-23 | |
MU 399AH - Popular Song in France from 1930 until 1968 | |||||
001 | MW | 2:30pm - 3:45pm | Michael Angell | 11-DEC-23 |
Music Composition Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUCO 217 - The Art of Music Composition | |||||
001 | TR | 09:00am - 10:15am | Alain Perron | 12-DEC-23 | RMTE |
MUCO 320 - Living Music: Acoustic Instrument Studies | |||||
001 | TR | 1:30pm - 2:45pm | Alain Perron | 14-DEC-23 | RMTE |
MUCO 417 - Composition I | |||||
001 | - | Alain Perron |
Music Ensemble Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUEN 101 - University Concert Band | |||||
001 | R | 7:30pm - 9:20pm | Brent Ghiglione | ||
002 | R | 7:30pm - 9:20pm | Brent Ghiglione | ||
003 | R | 7:30pm - 9:20pm | Brent Ghiglione | ||
MUEN 103 - University Jazz Ensemble | |||||
001 | TR | 12:00pm - 1:15pm | David Dick | ||
002 | TR | 12:00pm - 1:15pm | David Dick | ||
003 | TR | 12:00pm - 1:15pm | David Dick | ||
MUEN 107 - University Wind Ensemble | |||||
001 | TR | 5:30pm - 6:45pm | Brent Ghiglione | ||
002 | TR | 5:30pm - 6:45pm | Brent Ghiglione | ||
003 | TR | 5:30pm - 6:45pm | Brent Ghiglione | ||
MUEN 109 - University Jazz Band II | |||||
001 | W | 7:00pm - 8:50pm | Chad Huel | ||
002 | W | 7:00pm - 8:50pm | Chad Huel | ||
003 | W | 7:00pm - 8:50pm | Chad Huel | ||
MUEN 123 - New Music Ensemble | |||||
001 | F | 1:30pm - 3:20pm | Hyonsuk Kim | ||
002 | F | 1:30pm - 3:20pm | Hyonsuk Kim | ||
003 | F | 1:30pm - 3:20pm | Hyonsuk Kim | ||
MUEN 131 - University Concert Choir | |||||
001 | M | 4:30pm - 6:50pm | Melissa Morgan | ||
002 | M | 4:30pm - 6:50pm | Melissa Morgan | ||
003 | M | 4:30pm - 6:50pm | Melissa Morgan | ||
MUEN 135 - University Chamber Singers | |||||
001 | TR | 3:30pm - 4:45pm | Melissa Morgan | ||
002 | TR | 3:30pm - 4:45pm | Melissa Morgan | ||
003 | TR | 3:30pm - 4:45pm | Melissa Morgan | ||
MUEN 157AA - Saxophone Ensemble | |||||
001 | W | 3:30pm - 4:20pm | Jennifer Tenford | ||
002 | W | 3:30pm - 4:20pm | Jennifer Tenford | ||
MUEN 157AH - Clarinet Ensemble | |||||
001 | W | 4:30pm - 5:20pm | Hyonsuk Kim | ||
MUEN 157AJ - Brass Ensemble | |||||
001 | W | 5:30pm - 6:20pm | Miles Newman | ||
MUEN 157AK - Trombone Ensemble | |||||
001 | W | 4:30pm - 5:20pm | David Dick | ||
002 | W | 4:30pm - 5:20pm | David Dick | ||
MUEN 159 - Percussion Ensemble | |||||
001 | W | 4:00pm - 5:15pm | Kory Gibbs | ||
002 | W | 4:00pm - 5:15pm | Kory Gibbs | ||
MUEN 171 - Unversity Orchestra | |||||
001 | T | 7:30pm - 9:20pm | Felipe Adrian Casas Lupercio | ||
002 | T | 7:30pm - 9:20pm | Felipe Adrian Casas Lupercio | ||
003 | T | 7:30pm - 9:20pm | Felipe Adrian Casas Lupercio |
Music History and Literature Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUHI 202 - Music History Survey-Pre-Classical to Contemporary | |||||
L01 | MWF | 09:30am - 10:20am | Barbara Reul | ||
MUHI 305 - History of Canadian Music | |||||
L01 | MWF | 10:30am - 11:20am | Barbara Reul |
Music Performance Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUPE 270 - Language Diction for Singers | |||||
001 | TR | 10:30am - 11:45am | Christopher MacRae | 21-DEC-23 | |
MUPE 342 - Instrumental Conducting | |||||
001 | TR | 09:00am - 10:15am | Brent Ghiglione | 12-DEC-23 |
Music Theory and Analysis Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTH 211 - Ear Training I | |||||
001 | MWF | 11:00am - 11:50am | Emily Ready | 18-DEC-23 | |
MUTH 221 - Theory & Analysis I | |||||
001 | MWF | 1:30pm - 2:20pm | September Russell | 15-DEC-23 | |
MUTH 321 - Theory & Analysis III | |||||
001 | TR | 1:30pm - 2:45pm | September Russell | 14-DEC-23 |
Music Techniques Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTQ 283 - Vocal Technique | |||||
001 | MW | 1:30pm - 2:45pm | Andrea McCulloch | ||
MUTQ 288 - Jazz Ensemble Techniques | |||||
001 | MW | 09:00am - 10:15am | Brent Ghiglione | 13-DEC-23 |
Music Instrument Courses
Baritone
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Bass Clarinet
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Bassoon
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Clarinet
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUCL 131 - Applied Music Clarinet | |||||
001 | - | Hyonsuk Kim | |||
MUCL 231 - Applied Music Clarinet | |||||
001 | - | Hyonsuk Kim |
Bass
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUDB 441 - Applied Music Bass | |||||
001 | - | Curtis Scheschuk |
Flute
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUFL 131 - Applied Music Flute | |||||
001 | - | Marie-Noelle Berthelet | |||
MUFL 331 - Applied Music Flute | |||||
001 | - | Marie-Noelle Berthelet | |||
MUFL 339 - Recital - Flute | |||||
001 | - | Marie-Noelle Berthelet |
Guitar
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUGR 131 - Applied Music Guitar | |||||
001 | - | Renee Coghill | |||
MUGR 232 - Applied Music Guitar | |||||
001 | - | Renee Coghill | |||
MUGR 349 - Recital - Guitar | |||||
001 | - | Renee Coghill |
Harpsichord
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Horn
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUHN 131 - Applied Music Horn | |||||
001 | - | Wendy Stenger |
Oboe
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUOB 232 - Applied Music Oboe | |||||
001 | - | Tamsin Johnston | |||
MUOB 331 - Applied Music Oboe | |||||
001 | - | Tamsin Johnston |
Organ
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUOR 131 - Applied Music Organ | |||||
001 | - | Tanya Bergen | |||
MUOR 331 - Applied Music Organ | |||||
001 | - | Tanya Bergen |
Percussion
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUPC 341 - Applied Music Percussion | |||||
001 | - | Kory Gibbs |
Piano
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUPI 131 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 132 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 231 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 241 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 331 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 341 - Applied Music Piano | |||||
001 | - | Michael Angell |
Saxophone
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUSX 131 - Applied Music Saxophone | |||||
001 | - | Jennifer Tenford |
Trombone
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTB 131 - Applied Music Trombone | |||||
001 | - | David Dick | |||
MUTB 231 - Applied Music Trombone | |||||
001 | - | David Dick | |||
MUTB 341 - Applied Music Trombone | |||||
001 | - | David Dick |
Trumpet
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTP 131 - Applied Music Trumpet | |||||
001 | - | Miles Newman |
Tuba
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTU 131 - Applied Music Tuba | |||||
001 | - | Mark Preece | |||
MUTU 449 - Recital - Tuba | |||||
001 | - | Mark Preece |
Viola
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Violoncello
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Violin
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUVN 341 - Applied Music Violin | |||||
001 | - | Christian Robinson |
Voice
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUVO 131 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 132 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 231 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 241 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 331 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 341 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 349 - Recital - Voice | |||||
001 | - | Christopher MacRae |