Music Timetable
Music Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MU 100 - Introduction to Music | |||||
397 | - | Emily Ready | 27-APR-23 | ONLNE | |
MU 101 - Introduction to Basic Music Skills | |||||
991 | M | 4:30pm - 7:15pm | Shawn Earle | 24-APR-23 | RMTE |
Music Composition Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUCO 341 - Introduction to Digital Music Software | |||||
001 | TR | 1:30pm - 2:45pm | Alain Perron | RMTE |
Music Ensemble Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUEN 101 - University Concert Band | |||||
001 | R | 7:30pm - 9:20pm | Brent Ghiglione | ||
002 | R | 7:30pm - 9:20pm | Brent Ghiglione | ||
003 | R | 7:30pm - 9:20pm | Brent Ghiglione | ||
MUEN 103 - University Jazz Ensemble | |||||
001 | TR | 12:00pm - 1:15pm | David Dick | ||
002 | TR | 12:00pm - 1:15pm | David Dick | ||
003 | TR | 12:00pm - 1:15pm | David Dick | ||
MUEN 107 - University Wind Ensemble | |||||
001 | TR | 5:30pm - 6:45pm | Brent Ghiglione | ||
002 | TR | 5:30pm - 6:45pm | Brent Ghiglione | ||
003 | TR | 5:30pm - 6:45pm | Brent Ghiglione | ||
MUEN 109 - University Jazz Band II | |||||
001 | W | 7:00pm - 8:50pm | Chad Huel | ||
002 | W | 7:00pm - 8:50pm | Chad Huel | ||
003 | W | 7:00pm - 8:50pm | Chad Huel | ||
MUEN 123 - New Music Ensemble | |||||
001 | F | 1:30pm - 3:20pm | Hyonsuk Kim | ||
002 | F | 1:30pm - 3:20pm | Hyonsuk Kim | ||
003 | F | 1:30pm - 3:20pm | Hyonsuk Kim | ||
MUEN 131 - University Concert Choir | |||||
001 | M | 4:30pm - 6:50pm | Melissa Morgan | ||
002 | M | 4:30pm - 6:50pm | Melissa Morgan | ||
003 | M | 4:30pm - 6:50pm | Melissa Morgan | ||
MUEN 135 - University Chamber Singers | |||||
001 | TR | 3:30pm - 4:45pm | Melissa Morgan | ||
002 | TR | 3:30pm - 4:45pm | Melissa Morgan | ||
003 | TR | 3:30pm - 4:45pm | Melissa Morgan | ||
MUEN 157 - Miscellaneous Ensemble - an AA-ZZ series. | |||||
002 | - | Hyonsuk Kim | |||
MUEN 157AA - Saxophone Ensemble | |||||
001 | W | 3:30pm - 4:20pm | Jennifer Tenford | ||
002 | W | 3:30pm - 4:20pm | Jennifer Tenford | ||
MUEN 157AH - Clarinet Ensemble | |||||
001 | - | Hyonsuk Kim | |||
002 | - | Hyonsuk Kim | |||
MUEN 157AJ - Brass Ensemble | |||||
001 | - | Miles Newman | |||
002 | - | Miles Newman | |||
MUEN 157AK - Trombone Ensemble | |||||
001 | - | David Dick | |||
002 | - | David Dick | |||
MUEN 157AL - Piano Ensemble | |||||
001 | T | 1:30pm - 2:15pm | Michael Angell | ||
MUEN 159 - Percussion Ensemble | |||||
001 | W | 4:00pm - 5:15pm | Kory Gibbs | ||
002 | W | 4:00pm - 5:15pm | Kory Gibbs | ||
MUEN 171 - Unversity Orchestra | |||||
001 | T | 7:30pm - 9:20pm | Felipe Adrian Casas Lupercio | ||
002 | T | 7:30pm - 9:20pm | Felipe Adrian Casas Lupercio | ||
003 | T | 7:30pm - 9:20pm | Felipe Adrian Casas Lupercio |
Music History and Literature Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUHI 203 - Music History Survey-Middle Ages to Baroque | |||||
L01 | MWF | 09:30am - 10:20am | Barbara Reul | ||
MUHI 418 - Music, Women, Culture | |||||
L01 | MWF | 11:30am - 12:20pm | Barbara Reul |
Music Performance Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUPE 283 - Choral Conducting | |||||
001 | - | Melissa Morgan | |||
MUPE 342 - Instrumental Conducting | |||||
001 | TR | 10:30am - 11:45am | Brent Ghiglione | 20-APR-23 |
Music Theory and Analysis Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTH 212 - Ear Training II | |||||
001 | MWF | 1:30pm - 2:20pm | Emily Ready | ||
MUTH 222 - Theory & Analysis II | |||||
001 | MWF | 11:30am - 12:20pm | September Russell | 24-APR-23 | |
091 | T | 2:30pm - 3:20pm | September Russell | ||
092 | W | 2:30pm - 3:20pm | September Russell | ||
093 | R | 2:30pm - 3:20pm | September Russell | ||
MUTH 322 - Theory & Analysis IV | |||||
001 | TR | 10:30am - 11:45am | September Russell | 20-APR-23 |
Music Techniques Courses
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTQ 285 - Woodwind Techniques | |||||
001 | MW | 1:30pm - 2:20pm | Jennifer Tenford | ||
002 | MW | 1:30pm - 2:20pm | Jennifer Tenford | ||
MUTQ 286 - Brass Techniques | |||||
001 | MW | 2:30pm - 4:00pm | Brent Ghiglione | ||
MUTQ 287 - Percussion Techniques | |||||
001 | M | 7:00pm - 8:50pm | Kory Gibbs | ||
MUTQ 288 - Jazz Ensemble Techniques | |||||
001 | MW | 09:30am - 10:45am | Brent Ghiglione |
Music Instrument Courses
Baritone
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Bass Clarinet
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Bassoon
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Clarinet
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUCL 339 - Recital - Music Clarinet | |||||
001 | - | Hyonsuk Kim | |||
MUCL 449 - Recital - Clarinet | |||||
001 | - | Hyonsuk Kim |
Bass
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUDB 349 - Recital - Bass | |||||
001 | - | Chris Jones |
Flute
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUFL 232 - Applied Music Flute | |||||
001 | - | Marie-Noelle Berthelet | |||
MUFL 331 - Applied Music Flute | |||||
001 | - | Marie-Noelle Berthelet | |||
MUFL 339 - Recital - Flute | |||||
001 | - | Marie-Noelle Berthelet |
Guitar
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUGR 132 - Applied Music Guitar | |||||
001 | - | Renee Coghill | |||
MUGR 231 - Applied Music Guitar | |||||
001 | - | Renee Coghill | |||
MUGR 341 - Applied Music Guitar | |||||
001 | - | Renee Coghill |
Harpsichord
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Horn
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Oboe
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUOB 232 - Applied Music Oboe | |||||
001 | - | Tamsin Johnston |
Organ
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUOR 232 - Applied Music Organ | |||||
001 | - | Tanya Bergen |
Percussion
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUPC 242 - Applied Music Percussion | |||||
001 | - | Kory Gibbs |
Piano
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUPI 131 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 132 - Applied Music Piano | |||||
001 | - | Michael Angell | |||
MUPI 232 - Applied Music Piano | |||||
001 | - | Michael Angell |
Saxophone
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUSX 132 - Applied Music Saxophone | |||||
001 | - | Jennifer Tenford |
Trombone
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTB 132 - Applied Music Trombone | |||||
001 | - | David Dick | |||
MUTB 242 - Applied Music Trombone | |||||
001 | - | David Dick |
Trumpet
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTP 339 - Recital - Trumpet | |||||
001 | - | Miles Newman | |||
MUTP 449 - Recital - Trumpet | |||||
001 | - | Miles Newman |
Tuba
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUTU 441 - Applied Music Tuba | |||||
001 | - | Mark Preece |
Viola
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Violoncello
Section | Day | Time | Instructor | Exam Date | Delivery |
---|
Violin
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUVN 242 - Applied Music Violin | |||||
001 | - | Christian Robinson |
Voice
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
MUVO 132 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 232 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 339 - Recital - Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 341 - Applied Music Voice | |||||
001 | - | Christopher MacRae | |||
MUVO 441 - Applied Music Voice | |||||
001 | - | Christopher MacRae |