Courses in Women's and Gender Studies
Section | Day | Time | Instructor | Exam Date | Delivery |
---|---|---|---|---|---|
WGST 100 - Introduction to Women's and Gender Studies | |||||
0A1 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
0A2 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
0A3 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
0A4 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
0A5 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
0A6 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
0R7 | M | 4:00pm - 5:15pm | L. Jill Arnott | BLEND | |
397 | - | Michelle Stewart | 14-DEC-23 | ONLNE | |
L01 | MWF | 09:30am - 10:20am | A. Brenda Anderson | 13-DEC-23 | RMTE |
S10 | T | 11:30am - 2:15pm | Elyn Achtymichuk | 19-DEC-23 | VIDEO |
S50 | T | 11:30am - 2:15pm | Elyn Achtymichuk | 19-DEC-23 | |
310 | M | 09:00am - 12:00pm | L. Jill Arnott | 11-DEC-23 | HYBON |
365 | M | 09:00am - 12:00pm | L. Jill Arnott | 11-DEC-23 | HYBON |
398 | - | L. Jill Arnott | 09-DEC-23 | ONLNE |
View Courses